The Rallysports Association
Winter Series Round 8

McAleer Timing / Mikrotime 2008


Overall Results

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 412 James McNulty 8 3:35.2 3:33.9 3:44.6 3:40.7 3:42.1 3:40.8 21:57.3
2 74 Martin Bothwell 8 3:36.4 3:37.4 3:40.4 3:42.0 3:48.6 3:42.7 22:07.5
3 66 Mark Donnelly 4 3:36.8 3:34.9 3:40.8 3:47.0 3:50.5 3:40.0 22:10.0
4 396 Hugh McEvoy 8 3:41.9 3:37.0 3:41.5 3:47.0 3:48.9 3:46.2 22:22.5
5 457 Fergal Deaghan 8 3:51.2 3:47.5 3:42.0 3:41.3 3:42.6 3:38.7 22:23.3
6 58 David Keller 5 3:38.9 3:40.6 3:43.1 3:51.9 3:51.0 3:45.9 22:31.4
7 65 Damien Donnelly 6 3:39.3 3:45.8 3:49.2 3:50.9 3:49.8 3:45.2 22:40.2
8 107 Shane McSorley 4 3:42.1 3:39.6 3:49.7 3:51.2 3:52.0 3:51.1 22:45.7
9 68 Gary Gallagher 6 3:44.0 3:46.5 3:51.2 3:50.9 3:46.6 3:49.6 22:48.8
10 227 Steven Bradley 4 3:43.8 3:45.6 3:53.3 3:49.6 3:52.0 3:49.6 22:53.9
11 59 Noel O Donnell 5 3:40.8 3:43.8 3:53.0 3:58.3 3:52.0 3:47.8 22:55.7
12 408 Sean Woods 8 3:51.4 3:40.3 3:49.6 3:52.1 3:55.1 3:49.8 22:58.3
13 197 Dessie Kearney 5 3:48.4 3:46.8 3:50.6 3:52.5 3:53.1 3:50.4 23:01.8
14 92 John Joe McAfee 5 3:44.0 3:53.1 3:52.2 3:48.8 3:54.3 3:50.3 23:02.7
15 7 Aaron Beattie 3B 3:45.6 3:43.5 3:50.3 3:55.9 3:55.8 3:56.4 23:07.5
16 21 Thomas Wedlock 3B 3:47.6 3:54.8 3:53.0 3:50.0 3:52.1 3:51.8 23:09.3
17 60 Paul Adamson 3B 3:47.9 3:44.3 3:50.6 4:05.2 3:54.4 3:54.7 23:17.1
18 54 Hugh Watson 5 3:53.2 3:49.0 3:55.2 3:53.1 3:54.7 3:52.2 23:17.4
19 343 Patrick Carey 4 3:49.7 3:52.3 3:52.7 3:51.3 3:50.7 4:01.1 23:17.8
20 39 Alan Hyde 3B 3:47.2 3:47.4 3:52.9 3:53.3 3:55.9 4:01.8 23:18.5
21 456 Charles Patton 5 3:51.1 3:45.7 3:54.3 3:56.8 3:57.0 3:55.9 23:20.8
22 125 Seamus McDaid 8 4:13.8 3:59.2 3:59.6 3:49.7 3:51.6 3:46.1 23:40.0
23 64 Patrick Donnelly 6 3:46.9 3:52.0 4:00.6 4:06.3 3:59.8 3:56.7 23:42.3
24 89 Callum Devine 3A 3:50.2 3:51.5 4:00.9 4:03.1 4:06.6 3:57.6 23:49.9
25 83 Amy Cox 1 3:56.3 3:58.4 3:55.4 4:01.9 4:03.3 4:01.4 23:56.7
26 38 Stephen McCurdy 3B 4:01.7 4:01.6 3:59.4 3:59.3 3:58.3 4:02.5 24:02.8
27 193 Mark Donnelly 4 3:44.4 3:44.4 3:55.5 4:00.5 3:57.2 4:45.5 24:07.5
28 16 Ryan Stuart 1 3:58.7 3:58.2 4:01.7 4:03.0 4:00.8 4:07.7 24:10.1
29 235 Martin Toner 3A 4:13.6 3:57.1 4:02.0 3:58.0 3:59.8 4:00.7 24:11.2
30 29 Neil Harron 1 3:56.3 4:00.2 4:01.9 4:12.4 4:01.2 4:04.2 24:16.2
31 72 Les Coogan 8 3:38.5 3:36.3 3:39.2 3:39.8 6:00.0 3:44.2 24:18.0
32 12 Jason Verner 1 3:55.0 3:57.7 4:03.2 4:05.5 4:05.4 4:13.2 24:20.0
33 105 Jamie Curry 3A 3:58.6 3:59.9 4:12.1 4:01.7 4:00.4 4:09.3 24:22.0
34 289 James Laverty 3A 4:12.7 4:10.8 4:02.0 4:02.2 4:02.4 3:52.7 24:22.8
35 355 Nigel Alexander 4 3:54.4 3:58.5 4:02.0 4:17.3 4:04.3 4:07.7 24:24.2
36 450 Eamon Corrigan 5 4:04.6 4:02.0 4:02.4 4:07.7 4:00.9 4:06.8 24:24.4
37 162 Darren O Brien 1 4:10.0 4:05.9 4:01.3 4:00.4 4:04.4 4:08.1 24:30.1
38 156 Shane Forde 1 4:01.7 4:02.4 4:11.6 4:04.9 4:04.6 4:05.3 24:30.5
39 460 Philip Smith 4 4:10.5 4:13.6 4:05.2 4:04.3 3:58.7 4:01.7 24:34.0
40 27 Kevin Eves 1 4:03.2 4:07.4 4:10.4 4:06.9 4:01.9 4:08.2 24:38.0
41 19 Janice Magee 1 3:58.1 3:58.8 4:04.1 4:19.8 4:06.2 4:11.6 24:38.6
42 131 Danny Malanaphy 2 4:02.7 4:09.4 4:12.8 4:06.1 4:06.5 4:04.8 24:42.3
43 208 Jonny Pollock 3A 4:03.5 4:11.7 4:06.6 4:05.6 4:02.4 4:15.5 24:45.3
44 34 Patrick Malanaphy 1 4:02.7 4:01.7 4:10.3 4:18.8 4:09.2 4:16.1 24:58.8
45 420 Ray Fleming 3B 4:15.2 4:04.9 4:13.4 4:06.6 4:05.2 4:20.6 25:05.9
46 15 Robert McIlroy 3B 4:02.9 4:14.8 4:14.2 4:10.7 4:11.6 4:18.1 25:12.3
47 37 Richard Kinloch 2 4:07.8 4:11.5 4:11.0 4:11.1 4:28.5 4:08.4 25:18.3
48 17 Ryan Stevenson 1 4:10.7 4:17.9 4:16.1 4:12.5 4:19.4 4:12.2 25:28.8
49 243 Mark Ewing 4 3:53.1 3:52.0 3:54.6 3:58.3 3:54.2 6:00.0 25:32.2
50 160 Mark McSheffrey 4 4:13.2 4:12.2 4:19.5 4:18.1 4:17.6 4:12.7 25:33.3
51 48 Malcolm Beattie 4 3:51.1 3:53.8 4:01.1 3:55.5 3:55.6 6:00.0 25:37.1
52 404 John McFeely 3A 4:07.3 3:50.3 4:02.7 6:00.0 3:52.3 3:50.1 25:42.7
53 30 Kyle Hetherington 1 4:10.4 4:18.5 4:17.3 4:22.3 4:23.2
4:20.8
25:52.5
54 187 David Kinloch 1 4:14.0 4:14.8 4:21.7 4:28.3 4:22.0 4:16.1 25:56.9
55 122 Martin Collins 6 3:48.4 3:53.1 6:00.0 4:05.3 4:05.1 4:07.2 25:59.1
56 455 Jason Mills 4 4:16.0 4:21.6 4:27.9 4:29.7 4:13.6 4:15.7 26:04.5
57 352 Che Donnelly 1 4:22.5 4:23.1 4:29.8 4:24.9 4:15.9 4:15.2 26:11.4
58 28 Mark Boyle 3B 4:16.2 4:00.0 4:38.4 4:44.3 4:39.6 3:53.1 26:11.6
59 18 David Stevenson 2 3:59.2 4:00.2 4:06.1 4:08.2 4:02.4 6:00.0 26:16.1
60 148 Nigel Kennedy 3A 4:04.1 4:03.9 4:08.1 4:02.5 4:06.2 6:00.0 26:24.8
61 23 Alastair Robinson 2 3:58.2 4:10.2 6:00.0 4:06.1 4:03.4 4:08.9 26:26.8
62 400 Desmond Henry 3A 4:11.9 4:12.5 4:00.9 5:58.7 4:02.4 4:03.2 26:29.6
63 103 Mark Maguire 2 4:20.9 4:24.0 4:27.0 4:29.0 4:26.6 4:24.9 26:32.4
64 31 Samuel Hetherington 1 4:23.3 4:18.6 4:31.1 4:29.2 4:22.5 4:28.2 26:32.9
65 220 Paul McKenna 5 5:05.9 4:32.5 4:15.2 4:18.8 4:11.8 4:11.0 26:35.2
66 170 Drew Allen 6 4:00.2 4:07.4 4:12.7 6:00.0 4:19.6 4:13.5 26:53.4
67 500 Neil Mooney 1 4:30.1 4:29.7 4:25.9 4:24.0 4:34.5 4:29.4 26:53.6
68 383 Mark Woods 4 4:21.6 4:13.3 6:00.0 4:15.0 4:17.1 4:07.9 27:14.9
69 292 Kevin Connelly 4 4:05.8 4:43.2 4:13.0 4:06.6 6:00.0 4:07.9 27:16.5
70 244 Andrew Garvin 1 4:27.3 4:35.8 4:45.4 4:29.8 4:25.1 4:33.4 27:16.8
71 357 Gavin McGivney 1 4:26.5 4:41.3 4:28.1 4:33.0 4:35.9 4:36.2 27:21.0
72 22 Freddie Hall 3A 3:51.6 3:49.2 3:58.4 6:00.0 3:51.7 6:00.0 27:30.9
73 393 John Fleck 2 4:13.5 6:00.0 4:20.2 4:14.6 4:19.0 4:24.9 27:32.2
74 71 Darren Sterritt 8 3:57.8 3:53.3 3:54.3 6:00.0 3:53.8 6:00.0 27:39.2
75 419 Anthony Hart 1 4:35.1 4:50.7 4:41.9 4:36.0 4:37.0 4:41.0 28:01.7
76 149 Colin Price 1 4:39.1 4:38.8 5:05.6 4:46.3 4:37.1 4:36.8 28:23.7
77 32 Boyde McVicker 1 4:32.9 4:33.7 4:24.7 4:27.2 4:28.3 6:00.0 28:26.8
78 394 Anthony McCann 1 4:43.2 4:46.1 4:43.9 4:40.4 4:48.2 4:54.5 28:36.3
79 390 Jonathan Bryne 4 6:00.0 4:42.4 4:41.7 4:29.5 4:29.7 4:21.6 28:44.9
80 283 Thomas Rafferty 1 4:47.3 4:53.2 4:47.1 4:48.5 4:48.9 5:02.4 29:07.4
81 339 Leslie Millar 3B 5:08.8 4:55.0 4:46.8 5:04.8 4:32.8 4:49.8 29:18.0
82 351 Nikita Donnelly 1 4:43.3 5:09.4 4:58.1 4:51.2 4:55.1 4:46.6 29:23.7
83 33 David Riddles 1 4:19.0 4:37.3 6:00.0 4:25.7 4:24.4 6:00.0 29:46.4
84 386 Brendan Gavijan 4 5:09.3 4:43.4 6:00.0 4:28.7 6:00.0 4:17.2 30:38.6
85 88 Graham Ballantine 4 3:58.9 4:04.3 4:09.6 4:03.7 4:45.6   21:02.1
86 196 Danny Meenagh 8 3:58.0 4:02.9 4:02.2 3:54.6 6:00.0   21:57.7
87 458 Andrew Bracken 5 4:08.8 4:28.9 4:21.2 4:19.5 6:00.0   23:18.4
88 387 Micheal McKenna 1 4:44.2 4:50.6 4:50.9 4:48.2 4:59.3   24:13.2
89 102 Paul Bradley 2 5:09.0 5:16.3 6:00.0 6:00.0 5:44.0   28:09.3
90 195 Shane Rafferty 8 4:01.6 3:54.1 3:52.0 3:53.2     15:40.9
91 260 Gerard Greene 5 4:01.9 3:53.1 3:54.9 3:57.2     15:47.1
92 118 Jeremy Carey 5 3:55.7 4:03.4 4:06.1 3:57.6     16:02.8
93 155 Lee McConaghie 2 4:10.0 4:07.1 4:12.1 4:20.9     16:50.1
94 137 Gary McConaghie 2 4:03.4 4:02.9 4:37.4 4:15.1     16:58.8
95 338 Andrew Mothern 4 4:34.8 4:52.1 5:07.8 4:37.9     19:12.6
96 84 Emma Toal 1 6:00.0 4:20.3 4:21.7 6:00.0     20:42.0
97 43 Matthew McQuillan 3B 4:09.0 4:14.1         8:23.1
98 299 John Henderson 4 4:16.9 4:17.3         8:34.2
99 359 Donal Coll 4 4:21.3 4:34.5         8:55.8
100 47 Andy McLaughlin 3B 3:46.9 6:00.0         9:46.9
101 255 George McMahon 4 4:01.8 6:00.0         10:01.8
102 459 Norman O Brien 6 4:39.7 6:00.0         10:39.7
103 41 Tony Stewart 4 3:53.9           3:53.9
104 11 Jonathan Jacob 3B 4:10.4           4:10.4
105 373 Patrick Gallagher 4 4:26.3           4:26.3
106 282 Willie O Brien 6 6:00.0           6:00.0

Class 1 Nova Juniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 83 Amy Cox 1 3:56.3 3:58.4 3:55.4 4:01.9 4:03.3 4:01.4 23:56.7
2 16 Ryan Stuart 1 3:58.7 3:58.2 4:01.7 4:03.0 4:00.8 4:07.7 24:10.1
3 29 Neil Harron 1 3:56.3 4:00.2 4:01.9 4:12.4 4:01.2 4:04.2 24:16.2
4 12 Jason Verner 1 3:55.0 3:57.7 4:03.2 4:05.5 4:05.4 4:13.2 24:20.0
5 162 Darren O Brien 1 4:10.0 4:05.9 4:01.3 4:00.4 4:04.4 4:08.1 24:30.1
6 156 Shane Forde 1 4:01.7 4:02.4 4:11.6 4:04.9 4:04.6 4:05.3 24:30.5
7 27 Kevin Eves 1 4:03.2 4:07.4 4:10.4 4:06.9 4:01.9 4:08.2 24:38.0
8 19 Janice Magee 1 3:58.1 3:58.8 4:04.1 4:19.8 4:06.2 4:11.6 24:38.6
9 34 Patrick Malanaphy 1 4:02.7 4:01.7 4:10.3 4:18.8 4:09.2 4:16.1 24:58.8
10 17 Ryan Stevenson 1 4:10.7 4:17.9 4:16.1 4:12.5 4:19.4 4:12.2 25:28.8
11 30 Kyle Hetherington 1 4:10.4 4:18.5 4:17.3 4:22.3 4:23.2
4:20.8
25:52.5
12 187 David Kinloch 1 4:14.0 4:14.8 4:21.7 4:28.3 4:22.0 4:16.1 25:56.9
13 352 Che Donnelly 1 4:22.5 4:23.1 4:29.8 4:24.9 4:15.9 4:15.2 26:11.4
14 31 Samuel Hetherington 1 4:23.3 4:18.6 4:31.1 4:29.2 4:22.5 4:28.2 26:32.9
15 500 Neil Mooney 1 4:30.1 4:29.7 4:25.9 4:24.0 4:34.5 4:29.4 26:53.6
16 244 Andrew Garvin 1 4:27.3 4:35.8 4:45.4 4:29.8 4:25.1 4:33.4 27:16.8
17 357 Gavin McGivney 1 4:26.5 4:41.3 4:28.1 4:33.0 4:35.9 4:36.2 27:21.0
18 419 Anthony Hart 1 4:35.1 4:50.7 4:41.9 4:36.0 4:37.0 4:41.0 28:01.7
19 149 Colin Price 1 4:39.1 4:38.8 5:05.6 4:46.3 4:37.1 4:36.8 28:23.7
20 32 Boyde McVicker 1 4:32.9 4:33.7 4:24.7 4:27.2 4:28.3 6:00.0 28:26.8
21 394 Anthony McCann 1 4:43.2 4:46.1 4:43.9 4:40.4 4:48.2 4:54.5 28:36.3
22 283 Thomas Rafferty 1 4:47.3 4:53.2 4:47.1 4:48.5 4:48.9 5:02.4 29:07.4
23 351 Nikita Donnelly 1 4:43.3 5:09.4 4:58.1 4:51.2 4:55.1 4:46.6 29:23.7
24 33 David Riddles 1 4:19.0 4:37.3 6:00.0 4:25.7 4:24.4 6:00.0 29:46.4
25 387 Micheal McKenna 1 4:44.2 4:50.6 4:50.9 4:48.2 4:59.3   24:13.2
26 84 Emma Toal 1 6:00.0 4:20.3 4:21.7 6:00.0     20:42.0

Class 2 Nova Seniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 131 Danny Malanaphy 2 4:02.7 4:09.4 4:12.8 4:06.1 4:06.5 4:04.8 24:42.3
2 37 Richard Kinloch 2 4:07.8 4:11.5 4:11.0 4:11.1 4:28.5 4:08.4 25:18.3
3 18 David Stevenson 2 3:59.2 4:00.2 4:06.1 4:08.2 4:02.4 6:00.0 26:16.1
4 23 Alastair Robinson 2 3:58.2 4:10.2 6:00.0 4:06.1 4:03.4 4:08.9 26:26.8
5 103 Mark Maguire 2 4:20.9 4:24.0 4:27.0 4:29.0 4:26.6 4:24.9 26:32.4
6 393 John Fleck 2 4:13.5 6:00.0 4:20.2 4:14.6 4:19.0 4:24.9 27:32.2
7 102 Paul Bradley 2 5:09.0 5:16.3 6:00.0 6:00.0 5:44.0   28:09.3
8 155 Lee McConaghie 2 4:10.0 4:07.1 4:12.1 4:20.9     16:50.1
9 137 Gary McConaghie 2 4:03.4 4:02.9 4:37.4 4:15.1     16:58.8

Class 3A FWD Up To 1400cc 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 89 Callum Devine 3A 3:50.2 3:51.5 4:00.9 4:03.1 4:06.6 3:57.6 23:49.9
2 235 Martin Toner 3A 4:13.6 3:57.1 4:02.0 3:58.0 3:59.8 4:00.7 24:11.2
3 105 Jamie Curry 3A 3:58.6 3:59.9 4:12.1 4:01.7 4:00.4 4:09.3 24:22.0
4 289 James Laverty 3A 4:12.7 4:10.8 4:02.0 4:02.2 4:02.4 3:52.7 24:22.8
5 208 Jonny Pollock 3A 4:03.5 4:11.7 4:06.6 4:05.6 4:02.4 4:15.5 24:45.3
6 404 John McFeely 3A 4:07.3 3:50.3 4:02.7 6:00.0 3:52.3 3:50.1 25:42.7
7 148 Nigel Kennedy 3A 4:04.1 4:03.9 4:08.1 4:02.5 4:06.2 6:00.0 26:24.8
8 400 Desmond Henry 3A 4:11.9 4:12.5 4:00.9 5:58.7 4:02.4 4:03.2 26:29.6
9 22 Freddie Hall 3A 3:51.6 3:49.2 3:58.4 6:00.0 3:51.7 6:00.0 27:30.9

Class 3B FWD Up To 1400cc 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 7 Aaron Beattie 3B 3:45.6 3:43.5 3:50.3 3:55.9 3:55.8 3:56.4 23:07.5
2 21 Thomas Wedlock 3B 3:47.6 3:54.8 3:53.0 3:50.0 3:52.1 3:51.8 23:09.3
3 60 Paul Adamson 3B 3:47.9 3:44.3 3:50.6 4:05.2 3:54.4 3:54.7 23:17.1
4 39 Alan Hyde 3B 3:47.2 3:47.4 3:52.9 3:53.3 3:55.9 4:01.8 23:18.5
5 38 Stephen McCurdy 3B 4:01.7 4:01.6 3:59.4 3:59.3 3:58.3 4:02.5 24:02.8
6 420 Ray Fleming 3B 4:15.2 4:04.9 4:13.4 4:06.6 4:05.2 4:20.6 25:05.9
7 15 Robert McIlroy 3B 4:02.9 4:14.8 4:14.2 4:10.7 4:11.6 4:18.1 25:12.3
8 28 Mark Boyle 3B 4:16.2 4:00.0 4:38.4 4:44.3 4:39.6 3:53.1 26:11.6
9 339 Leslie Millar 3B 5:08.8 4:55.0 4:46.8 5:04.8 4:32.8 4:49.8 29:18.0
10 43 Matthew McQuillan 3B 4:09.0 4:14.1         8:23.1
11 47 Andy McLaughlin 3B 3:46.9 6:00.0         9:46.9
12 11 Jonathan Jacob 3B 4:10.4           4:10.4

Class 4 FWD Over 1400cc

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 66 Mark Donnelly 4 3:36.8 3:34.9 3:40.8 3:47.0 3:50.5 3:40.0 22:10.0
2 107 Shane McSorley 4 3:42.1 3:39.6 3:49.7 3:51.2 3:52.0 3:51.1 22:45.7
3 227 Steven Bradley 4 3:43.8 3:45.6 3:53.3 3:49.6 3:52.0 3:49.6 22:53.9
4 343 Patrick Carey 4 3:49.7 3:52.3 3:52.7 3:51.3 3:50.7 4:01.1 23:17.8
5 193 Mark Donnelly 4 3:44.4 3:44.4 3:55.5 4:00.5 3:57.2 4:45.5 24:07.5
6 355 Nigel Alexander 4 3:54.4 3:58.5 4:02.0 4:17.3 4:04.3 4:07.7 24:24.2
7 460 Philip Smith 4 4:10.5 4:13.6 4:05.2 4:04.3 3:58.7 4:01.7 24:34.0
8 243 Mark Ewing 4 3:53.1 3:52.0 3:54.6 3:58.3 3:54.2 6:00.0 25:32.2
9 160 Mark McSheffrey 4 4:13.2 4:12.2 4:19.5 4:18.1 4:17.6 4:12.7 25:33.3
10 48 Malcolm Beattie 4 3:51.1 3:53.8 4:01.1 3:55.5 3:55.6 6:00.0 25:37.1
11 455 Jason Mills 4 4:16.0 4:21.6 4:27.9 4:29.7 4:13.6 4:15.7 26:04.5
12 383 Mark Woods 4 4:21.6 4:13.3 6:00.0 4:15.0 4:17.1 4:07.9 27:14.9
13 292 Kevin Connelly 4 4:05.8 4:43.2 4:13.0 4:06.6 6:00.0 4:07.9 27:16.5
14 390 Jonathan Bryne 4 6:00.0 4:42.4 4:41.7 4:29.5 4:29.7 4:21.6 28:44.9
15 386 Brendan Gavijan 4 5:09.3 4:43.4 6:00.0 4:28.7 6:00.0 4:17.2 30:38.6
16 88 Graham Ballantine 4 3:58.9 4:04.3 4:09.6 4:03.7 4:45.6   21:02.1
17 338 Andrew Mothern 4 4:34.8 4:52.1 5:07.8 4:37.9     19:12.6
18 299 John Henderson 4 4:16.9 4:17.3         8:34.2
19 359 Donal Coll 4 4:21.3 4:34.5         8:55.8
20 255 George McMahon 4 4:01.8 6:00.0         10:01.8
21 41 Tony Stewart 4 3:53.9           3:53.9
22 373 Patrick Gallagher 4 4:26.3           4:26.3

Class 5 RWD 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 58 David Keller 5 3:38.9 3:40.6 3:43.1 3:51.9 3:51.0 3:45.9 22:31.4
2 59 Noel O Donnell 5 3:40.8 3:43.8 3:53.0 3:58.3 3:52.0 3:47.8 22:55.7
3 197 Dessie Kearney 5 3:48.4 3:46.8 3:50.6 3:52.5 3:53.1 3:50.4 23:01.8
4 92 John Joe McAfee 5 3:44.0 3:53.1 3:52.2 3:48.8 3:54.3 3:50.3 23:02.7
5 54 Hugh Watson 5 3:53.2 3:49.0 3:55.2 3:53.1 3:54.7 3:52.2 23:17.4
6 456 Charles Patton 5 3:51.1 3:45.7 3:54.3 3:56.8 3:57.0 3:55.9 23:20.8
7 450 Eamon Corrigan 5 4:04.6 4:02.0 4:02.4 4:07.7 4:00.9 4:06.8 24:24.4
8 220 Paul McKenna 5 5:05.9 4:32.5 4:15.2 4:18.8 4:11.8 4:11.0 26:35.2
9 458 Andrew Bracken 5 4:08.8 4:28.9 4:21.2 4:19.5 6:00.0   23:18.4
10 260 Gerard Greene 5 4:01.9 3:53.1 3:54.9 3:57.2     15:47.1
11 118 Jeremy Carey 5 3:55.7 4:03.4 4:06.1 3:57.6     16:02.8

Class 6 RWD 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 65 Damien Donnelly 6 3:39.3 3:45.8 3:49.2 3:50.9 3:49.8 3:45.2 22:40.2
2 68 Gary Gallagher 6 3:44.0 3:46.5 3:51.2 3:50.9 3:46.6 3:49.6 22:48.8
3 64 Patrick Donnelly 6 3:46.9 3:52.0 4:00.6 4:06.3 3:59.8 3:56.7 23:42.3
4 122 Martin Collins 6 3:48.4 3:53.1 6:00.0 4:05.3 4:05.1 4:07.2 25:59.1
5 170 Drew Allen 6 4:00.2 4:07.4 4:12.7 6:00.0 4:19.6 4:13.5 26:53.4
6 459 Norman O Brien 6 4:39.7 6:00.0         10:39.7
7 282 Willie O Brien 6 6:00.0           6:00.0

Class 8 4WD + Turbo

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 412 James McNulty 8 3:35.2 3:33.9 3:44.6 3:40.7 3:42.1 3:40.8 21:57.3
2 74 Martin Bothwell 8 3:36.4 3:37.4 3:40.4 3:42.0 3:48.6 3:42.7 22:07.5
3 396 Hugh McEvoy 8 3:41.9 3:37.0 3:41.5 3:47.0 3:48.9 3:46.2 22:22.5
4 457 Fergal Deaghan 8 3:51.2 3:47.5 3:42.0 3:41.3 3:42.6 3:38.7 22:23.3
5 408 Sean Woods 8 3:51.4 3:40.3 3:49.6 3:52.1 3:55.1 3:49.8 22:58.3
6 125 Seamus McDaid 8 4:13.8 3:59.2 3:59.6 3:49.7 3:51.6 3:46.1 23:40.0
7 72 Les Coogan 8 3:38.5 3:36.3 3:39.2 3:39.8 6:00.0 3:44.2 24:18.0
8 71 Darren Sterritt 8 3:57.8 3:53.3 3:54.3 6:00.0 3:53.8 6:00.0 27:39.2
9 196 Danny Meenagh 8 3:58.0 4:02.9 4:02.2 3:54.6 6:00.0   21:57.7
10 195 Shane Rafferty 8 4:01.6 3:54.1 3:52.0 3:53.2     15:40.9

MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 16:33:02