The Rallysports Association
Winter Series Round 7

McAleer Timing / Mikrotime 2008


Overall Results

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 258 Gary McEvoy 8 3:54.1 3:48.4 3:57.1 3:53.4 3:47.2 3:44.8 23:05.0
2 74 Martin Bothwell 8 3:52.0 3:46.1 4:02.6 3:50.3 3:49.2 3:45.8 23:06.0
3 55 Tony Weir 8 3:53.6 3:49.5 3:57.2 3:58.2 3:46.0 3:50.9 23:15.4
4 197 Dessie Kearney 5 3:57.8 3:52.8 4:01.0 3:56.5 3:54.6 3:52.1 23:34.8
5 182 Niall Henry 8 4:06.8 3:52.6 4:00.3 3:57.9 3:48.6 3:53.6 23:39.8
6 226 Andrew Wilson 6 4:00.9 3:53.9 4:03.1 3:56.2 3:53.7 3:57.0 23:44.8
7 201 Samuel Wilson 5 4:06.7 3:56.1 4:07.8 4:01.0 4:01.7 4:02.4 24:15.7
8 317 Gerard Quinn 5 4:07.0 3:56.5 4:13.3 3:58.9 3:57.3 4:03.1 24:16.1
9 39 Alan Hyde 3B 4:01.1 4:04.4 4:06.2 4:05.2 4:01.1 4:02.0 24:20.0
10 454 Derek Gurney 5 3:59.2 4:00.9 4:00.3 4:02.4 4:14.6 4:06.0 24:23.4
11 195 Shane Rafferty 8 4:18.1 4:06.2 4:02.4 4:06.0 3:56.6 3:55.1 24:24.4
12 71 Darren Sterritt 8 4:10.0 3:57.2 4:10.9 4:10.3 3:59.1 3:57.1 24:24.6
13 228 Brian Black 6 4:15.9 4:05.9 4:03.9 4:03.8 3:57.7 3:59.4 24:26.6
14 7 Aaron Beattie 3B 4:12.0 4:00.8 3:58.7 4:12.1 4:05.2 4:00.8 24:29.6
15 243 Mark Ewing 4 4:05.7 4:01.6 4:07.4 4:08.7 4:06.0 4:01.9 24:31.3
16 40 Damien Lafferty 3A 4:10.9 4:04.9 4:12.2 4:03.4 4:00.0 4:01.1 24:32.5
17 21 Thomas Wedlock 3B 4:11.7 4:04.4 4:08.3 4:07.5 4:01.6 3:59.2 24:32.7
18 60 Paul Adamson 3B 4:06.9 4:06.7 4:13.0 4:08.9 4:03.1 4:01.7 24:40.3
19 68 Gary Gallagher 6 4:12.6 4:02.2 4:05.2 4:04.8 4:03.7 4:13.0 24:41.5
20 88 Graham Ballantine 4 4:11.3 4:04.3 4:12.1 4:09.3 4:03.5 4:04.4 24:44.9
21 396 Hugh McEvoy 8 4:02.0 3:58.6 4:19.5 4:13.2 4:05.9 4:05.8 24:45.0
22 65 Damien Donnelly 6 4:11.2 4:13.1 4:05.4 4:08.7 4:04.2 4:07.5 24:50.1
23 47 Andy McLaughlin 3B 4:12.0 4:11.0 4:10.6 4:11.8 4:06.6 4:05.1 24:57.1
24 122 Martin Collins 6 4:14.5 4:05.1 4:20.9 4:08.6 4:04.7 4:05.6 24:59.4
25 44 Sean O Brien 5 4:22.0 4:11.4 4:11.2 4:08.3 4:05.9 4:01.1 24:59.9
26 196 Danny Meenagh 8 4:12.4 4:24.4 4:10.3 4:11.6 4:06.3 4:03.2 25:08.2
27 48 Malcolm Beattie 4 4:13.9 4:10.5 4:14.3 4:11.9 4:09.4 4:11.5 25:11.5
28 18 David Stevenson 2 4:19.1 4:18.0 4:11.5 4:18.0 4:13.0 4:09.2 25:28.8
29 212 Noel Valley 6 4:22.6 4:13.4 4:18.2 4:16.0 4:11.5 4:09.3 25:31.0
30 64 Paddy Donnelly 6 4:14.4 4:26.4 4:15.2 4:16.1 4:07.7 4:12.5 25:32.3
31 248 Eamon Loughran 5 4:18.5 4:05.5 4:48.3 4:09.2 4:06.3 4:04.8 25:32.6
32 38 Steven McCurdy 3B 4:21.3 4:16.8 4:16.3 4:14.9 4:14.5 4:09.3 25:33.1
33 148 Nigel Kennedy 3A 4:22.5 4:12.9 4:14.7 4:13.2 4:09.3 4:29.3 25:41.9
34 16 Ryan Stuart 1 4:24.9 4:18.6 4:13.6 4:19.1 4:16.5 4:09.9 25:42.6
35 19 Janice Magee 1 4:25.0 4:19.6 4:16.3 4:19.2 4:12.5 4:10.6 25:43.2
36 29 Neil Harron 1 4:22.2 4:25.4 4:16.3 4:18.0 4:13.0 4:10.6 25:45.5
37 12 Jason Verner 1 4:23.5 4:19.7 4:19.8 4:18.3 4:15.0 4:14.8 25:51.1
38 235 Martin Toner 3A 4:34.0 4:26.5 4:15.2 4:14.3 4:09.4 4:15.9 25:55.3
39 404 John McFeeley 3A 4:16.4 4:27.1 4:24.4 4:30.7 4:11.8 4:08.1 25:58.5
40 89 Calum Devine 3A 4:49.8 4:16.2 4:13.6 4:19.4 4:13.5 4:09.7 26:02.2
41 105 Jamie Curry 3A 4:22.9 4:38.0 4:12.1 4:13.9 4:15.5 4:20.3 26:02.7
42 381 Tommy McKenna 6 4:29.0 4:19.8 4:17.3 4:31.6 4:14.1 4:11.4 26:03.2
43 292 Kevin Connelly 6 4:40.6 4:12.2 4:27.0 4:19.7 4:15.5 4:09.6 26:04.6
44 420 Ray Fleming 3B 4:38.5 4:19.6 4:21.2 4:22.6 4:16.7 4:07.2 26:05.8
45 27 Kevin Eves 1 4:28.2 4:26.0 4:18.9 4:20.8 4:18.5 4:13.7 26:06.1
46 83 Amy Cox 1 4:24.0 4:25.6 4:23.3 4:18.5 4:20.1 4:17.3 26:08.8
47 362 Niall McGonigle 3A 4:26.6 4:16.5 4:34.2 4:16.1 4:13.4 4:22.3 26:09.1
48 208 Jonny Pollock 3A 4:25.3 4:27.2 4:28.1 4:21.7 4:19.2 4:20.2 26:21.7
49 76 Anthony McGuinness 8 4:00.1 4:03.2 6:00.0 4:12.9 4:06.6 3:59.6 26:22.4
50 455 Dean Boyd 4 4:28.6 4:18.5 4:31.6 4:26.7 4:16.5 4:20.6 26:22.5
51 23 Alastair Robinson 2 4:30.5 4:25.8 4:17.2 4:27.5 4:27.0 4:15.6 26:23.6
52 382 Anthony McKenna 6 4:24.3 4:22.8 4:16.0 4:40.3 4:24.1 4:22.9 26:30.4
53 37 Richard Kinloch 2 4:28.4 4:28.1 4:22.5 4:31.1 4:24.3 4:20.9 26:35.3
54 15 Robert McIlroy 3B 4:30.1 4:37.7 4:19.8 4:28.3 4:26.3 4:18.4 26:40.6
55 137 Gary McConaghie 2 4:33.8 4:28.3 4:23.8 4:27.9 4:26.6 4:26.5 26:46.9
56 214 Derek Latimer 4 4:39.6 4:26.9 4:30.6 4:20.0 4:32.3 4:18.5 26:47.9
57 49 Seamus Curran 4 4:27.4 4:08.7 5:25.9 4:18.5 4:20.1 4:21.0 27:01.6
58 162 Darren O Brien 1 4:45.6 4:34.6 4:27.2 4:20.8 4:28.4 4:27.2 27:03.8
59 84 Emma Toal 1 4:34.3 4:31.6 4:46.4 4:31.7 4:24.9 4:20.4 27:09.3
60 270 Willie Turner 2 4:34.7 4:35.7 4:39.1 4:32.3 4:30.2 4:30.0 27:22.0
61 25 Christopher Herron 3B 4:21.3 6:00.0 4:12.1 4:25.0 4:17.7 4:12.8 27:28.9
62 17 Ryan Stevenson 1 4:33.6 4:36.2 4:37.5 4:43.5 4:33.5 4:25.1 27:29.4
63 393 John Fleck 2 4:44.0 4:44.9 4:30.3 4:33.1 4:25.1 4:32.7 27:30.1
64 453 Cathal Taggart 5 4:29.2 4:15.1 4:43.3 4:18.6 4:58.5 4:46.8 27:31.5
65 187 David Kinloch 1 4:42.0 4:31.6 4:35.7 4:39.6 4:26.7 4:40.4 27:36.0
66 92 John Joe McAfee 5 6:00.0 6:00.0 4:02.0 3:58.8 3:57.9 3:55.1 27:53.8
67 138 Walter McConaghie 2 4:43.8 4:42.0 4:38.5 4:44.5 4:37.0 4:34.0 27:59.8
68 156 Shane Forde 1 4:47.6 4:42.9 4:43.7 4:33.5 4:38.9 4:35.2 28:01.8
69 234 Tommy Bell 3B 4:28.3 4:23.6 4:32.7 4:26.3 4:20.7 6:00.0 28:11.6
70 364 Ian Crozier 2 4:47.9 4:46.4 4:43.2 4:53.0 4:34.1 4:31.2 28:15.8
71 418 Arnold Gibson 4 4:56.8 4:37.8 4:46.6 4:48.8 4:36.0 4:33.5 28:19.5
72 408 Sean Woods 8 4:03.5 6:00.0 4:13.0 4:08.1 3:58.9 6:00.0 28:23.5
73 352 Che Donnelly 1 4:47.8 4:48.9 4:40.2 4:36.5 4:38.5 4:52.3 28:24.2
74 43 Matthew McQuillan 3B 4:34.3 4:36.4 4:27.7 4:32.3 4:20.7 6:00.0 28:31.4
75 205 Norman Hetherington 2 4:53.5 4:52.6 4:48.0 4:50.6 4:38.2 4:37.9 28:40.8
76 131 Danny Malanaphy 2 4:49.1 4:28.7 6:00.0 4:35.4 4:27.8 4:22.0 28:43.0
77 32 Boyd McVicker 1 4:59.8 4:47.2 4:49.9 4:42.2 4:50.6 4:43.4 28:53.1
78 31 Samuel Hetherington 1 5:04.0 4:46.7 4:43.6 4:54.9 4:45.7 4:45.7 29:00.6
79 452 Hugh Markey 5 5:00.5 4:42.2 4:36.7 6:00.0 4:28.3 4:22.4 29:10.1
80 34 Patrick Malanaphy 1 4:33.1 4:26.6 6:00.0 4:53.0 4:38.0 4:41.1 29:11.8
81 284 Gillian Neely 4 5:14.6 4:54.4 4:46.1 4:56.8 4:48.8 4:40.3 29:21.0
82 244 Andrew Garvin 1 5:00.1 4:55.7 5:04.0 4:49.7 4:48.5 4:46.4 29:24.4
83 365 Geoffrey Crozier 2 4:59.4 5:01.4 4:56.4 5:08.1 4:47.2 4:43.6 29:36.1
84 417 George Giles 4 5:19.7 5:00.4 4:49.1 4:59.3 4:42.8 4:45.4 29:36.7
85 285 Donna Neely 4 5:05.3 5:09.8 5:06.4 5:02.5 4:44.1 4:49.3 29:57.4
86 390 Neil Mooney 1 4:59.5 5:07.2 4:54.2 5:03.5 5:04.8 4:52.3 30:01.5
87 160 Mark McSheffrey 4 4:33.3 4:29.7 6:00.0 6:00.0 4:37.0 4:26.7 30:06.7
88 419 Anthony Hart 1 5:11.2 5:30.2 5:07.6 5:05.3 4:59.8 5:09.1 31:03.2
89 394 Anthony McCann 1 5:26.1 5:33.1 5:15.3 5:21.3 5:20.5 5:29.8 32:26.1
90 169 McCann 4 6:00.0 6:00.0 6:00.0 6:00.0 6:00.0 6:00.0 36:00.0
91 278 Shane O Loughlin 3A 4:14.2 4:06.0 4:12.9 4:13.4 4:20.1   21:06.6
92 14 Dara Leonard 4 4:21.1 4:19.6 4:17.1 4:24.8 4:12.0   21:34.6
93 194 Conor Watter 6 4:05.0 4:03.3 4:10.7 4:00.2 6:00.0   22:19.2
94 398 Andrew Bustard 4 4:10.2 4:13.2 4:02.8 6:00.0 4:09.2   22:35.4
95 145 Gerry Farmer 8 4:04.7 3:56.9 4:15.5 4:19.2 6:00.0   22:36.3
96 220 Paul McKenna 5 5:00.1 4:23.0 4:30.5 4:26.3 4:21.7   22:41.6
97 193 Mark Donnelly 4 4:48.3 4:28.4 4:38.0 4:28.7 4:23.6   22:47.0
98 51 Declan Leonard 4 4:18.1 4:12.7 4:12.2 4:14.3 6:00.0   22:57.3
99 450 Eamon Corrigan 5 6:00.0 4:15.7 4:27.9 4:31.4 4:15.7   23:30.7
100 291 Tommy Rogers 3B 4:34.3 6:00.0 4:34.0 4:27.7 4:24.2   24:00.2
101 184 Declan Rafferty 3A 4:38.6 4:33.2 4:43.0 4:43.9 6:00.0   24:38.7
102 361 Daniel Hamill 1 5:29.7 4:46.7 5:06.3 4:47.0 6:00.0   26:09.7
103 290 Alan Rogers 1 5:14.2 5:20.1 5:08.0 5:24.3 5:25.7   26:32.3
104 402 Sean Burns 3A 6:00.0 4:37.4 6:00.0 4:56.2 6:00.0   27:33.6
105 59 Noel O Donnell 5 4:03.6 3:58.9 4:06.4 4:03.3     16:12.2
106 107 Shane McSorley 4 4:25.2 4:25.5 4:25.0 4:40.1     17:55.8
107 170 Drew Allen 6 4:40.6 4:26.4 4:32.9 4:34.6     18:14.5
108 54 Hugh Watson 5 4:14.0 4:36.0 4:22.1 5:51.1     19:03.2
109 256 Joseph Cunningham 5 6:00.0 5:38.1 4:34.5 4:23.1     20:35.7
110 451 Anthony Melly 6 4:09.1 4:20.2 4:05.3       12:34.6
111 91 Samantha Thom 3B 4:15.4 4:10.0 6:00.0       14:25.4
112 227 Steven Bradley 4 4:18.6 4:09.2 6:00.0       14:27.8
113 58 David Keller 5 3:52.4 4:03.6         7:56.0
114 397 Thomas O Loughlin 3A 4:24.5 4:37.1         9:01.6
115 204 Aidan Wray 4 3:59.7 6:00.0         9:59.7
116 374 Paul McErlean 6 4:25.3 6:00.0         10:25.3
117 22 Freddie Hall 3A 4:07.9           4:07.9
118 72 Les Coogan 8 4:55.6           4:55.6
119 375 Henry McErlean 6 5:05.4           5:05.4

Class 1 Nova Juniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 16 Ryan Stuart 1 4:24.9 4:18.6 4:13.6 4:19.1 4:16.5 4:09.9 25:42.6
2 19 Janice Magee 1 4:25.0 4:19.6 4:16.3 4:19.2 4:12.5 4:10.6 25:43.2
3 29 Neil Harron 1 4:22.2 4:25.4 4:16.3 4:18.0 4:13.0 4:10.6 25:45.5
4 12 Jason Verner 1 4:23.5 4:19.7 4:19.8 4:18.3 4:15.0 4:14.8 25:51.1
5 27 Kevin Eves 1 4:28.2 4:26.0 4:18.9 4:20.8 4:18.5 4:13.7 26:06.1
6 83 Amy Cox 1 4:24.0 4:25.6 4:23.3 4:18.5 4:20.1 4:17.3 26:08.8
7 162 Darren O Brien 1 4:45.6 4:34.6 4:27.2 4:20.8 4:28.4 4:27.2 27:03.8
8 84 Emma Toal 1 4:34.3 4:31.6 4:46.4 4:31.7 4:24.9 4:20.4 27:09.3
9 17 Ryan Stevenson 1 4:33.6 4:36.2 4:37.5 4:43.5 4:33.5 4:25.1 27:29.4
10 187 David Kinloch 1 4:42.0 4:31.6 4:35.7 4:39.6 4:26.7 4:40.4 27:36.0
11 156 Shane Forde 1 4:47.6 4:42.9 4:43.7 4:33.5 4:38.9 4:35.2 28:01.8
12 352 Che Donnelly 1 4:47.8 4:48.9 4:40.2 4:36.5 4:38.5 4:52.3 28:24.2
13 32 Boyd McVicker 1 4:59.8 4:47.2 4:49.9 4:42.2 4:50.6 4:43.4 28:53.1
14 31 Samuel Hetherington 1 5:04.0 4:46.7 4:43.6 4:54.9 4:45.7 4:45.7 29:00.6
15 34 Patrick Malanaphy 1 4:33.1 4:26.6 6:00.0 4:53.0 4:38.0 4:41.1 29:11.8
16 244 Andrew Garvin 1 5:00.1 4:55.7 5:04.0 4:49.7 4:48.5 4:46.4 29:24.4
17 390 Neil Mooney 1 4:59.5 5:07.2 4:54.2 5:03.5 5:04.8 4:52.3 30:01.5
18 419 Anthony Hart 1 5:11.2 5:30.2 5:07.6 5:05.3 4:59.8 5:09.1 31:03.2
19 394 Anthony McCann 1 5:26.1 5:33.1 5:15.3 5:21.3 5:20.5 5:29.8 32:26.1
20 361 Daniel Hamill 1 5:29.7 4:46.7 5:06.3 4:47.0 6:00.0   26:09.7
21 290 Alan Rogers 1 5:14.2 5:20.1 5:08.0 5:24.3 5:25.7   26:32.3

Class 2 Nova Seniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 18 David Stevenson 2 4:19.1 4:18.0 4:11.5 4:18.0 4:13.0 4:09.2 25:28.8
2 23 Alastair Robinson 2 4:30.5 4:25.8 4:17.2 4:27.5 4:27.0 4:15.6 26:23.6
3 37 Richard Kinloch 2 4:28.4 4:28.1 4:22.5 4:31.1 4:24.3 4:20.9 26:35.3
4 137 Gary McConaghie 2 4:33.8 4:28.3 4:23.8 4:27.9 4:26.6 4:26.5 26:46.9
5 270 Willie Turner 2 4:34.7 4:35.7 4:39.1 4:32.3 4:30.2 4:30.0 27:22.0
6 393 John Fleck 2 4:44.0 4:44.9 4:30.3 4:33.1 4:25.1 4:32.7 27:30.1
7 138 Walter McConaghie 2 4:43.8 4:42.0 4:38.5 4:44.5 4:37.0 4:34.0 27:59.8
8 364 Ian Crozier 2 4:47.9 4:46.4 4:43.2 4:53.0 4:34.1 4:31.2 28:15.8
9 205 Norman Hetherington 2 4:53.5 4:52.6 4:48.0 4:50.6 4:38.2 4:37.9 28:40.8
10 131 Danny Malanaphy 2 4:49.1 4:28.7 6:00.0 4:35.4 4:27.8 4:22.0 28:43.0
11 365 Geoffrey Crozier 2 4:59.4 5:01.4 4:56.4 5:08.1 4:47.2 4:43.6 29:36.1

Class 3A FWD Up To 1400cc 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 40 Damien Lafferty 3A 4:10.9 4:04.9 4:12.2 4:03.4 4:00.0 4:01.1 24:32.5
2 148 Nigel Kennedy 3A 4:22.5 4:12.9 4:14.7 4:13.2 4:09.3 4:29.3 25:41.9
3 235 Martin Toner 3A 4:34.0 4:26.5 4:15.2 4:14.3 4:09.4 4:15.9 25:55.3
4 404 John McFeeley 3A 4:16.4 4:27.1 4:24.4 4:30.7 4:11.8 4:08.1 25:58.5
5 89 Calum Devine 3A 4:49.8 4:16.2 4:13.6 4:19.4 4:13.5 4:09.7 26:02.2
6 105 Jamie Curry 3A 4:22.9 4:38.0 4:12.1 4:13.9 4:15.5 4:20.3 26:02.7
7 362 Niall McGonigle 3A 4:26.6 4:16.5 4:34.2 4:16.1 4:13.4 4:22.3 26:09.1
8 208 Jonny Pollock 3A 4:25.3 4:27.2 4:28.1 4:21.7 4:19.2 4:20.2 26:21.7
9 278 Shane O Loughlin 3A 4:14.2 4:06.0 4:12.9 4:13.4 4:20.1   21:06.6
10 184 Declan Rafferty 3A 4:38.6 4:33.2 4:43.0 4:43.9 6:00.0   24:38.7
11 402 Sean Burns 3A 6:00.0 4:37.4 6:00.0 4:56.2 6:00.0   27:33.6
12 397 Thomas O Loughlin 3A 4:24.5 4:37.1         9:01.6
13 22 Freddie Hall 3A 4:07.9           4:07.9

Class 3B FWD Up To 1400cc 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 39 Alan Hyde 3B 4:01.1 4:04.4 4:06.2 4:05.2 4:01.1 4:02.0 24:20.0
2 7 Aaron Beattie 3B 4:12.0 4:00.8 3:58.7 4:12.1 4:05.2 4:00.8 24:29.6
3 21 Thomas Wedlock 3B 4:11.7 4:04.4 4:08.3 4:07.5 4:01.6 3:59.2 24:32.7
4 60 Paul Adamson 3B 4:06.9 4:06.7 4:13.0 4:08.9 4:03.1 4:01.7 24:40.3
5 47 Andy McLaughlin 3B 4:12.0 4:11.0 4:10.6 4:11.8 4:06.6 4:05.1 24:57.1
6 38 Steven McCurdy 3B 4:21.3 4:16.8 4:16.3 4:14.9 4:14.5 4:09.3 25:33.1
7 420 Ray Fleming 3B 4:38.5 4:19.6 4:21.2 4:22.6 4:16.7 4:07.2 26:05.8
8 15 Robert McIlroy 3B 4:30.1 4:37.7 4:19.8 4:28.3 4:26.3 4:18.4 26:40.6
9 25 Christopher Herron 3B 4:21.3 6:00.0 4:12.1 4:25.0 4:17.7 4:12.8 27:28.9
10 234 Tommy Bell 3B 4:28.3 4:23.6 4:32.7 4:26.3 4:20.7 6:00.0 28:11.6
11 43 Matthew McQuillan 3B 4:34.3 4:36.4 4:27.7 4:32.3 4:20.7 6:00.0 28:31.4
12 291 Tommy Rogers 3B 4:34.3 6:00.0 4:34.0 4:27.7 4:24.2   24:00.2
13 91 Samantha Thom 3B 4:15.4 4:10.0 6:00.0       14:25.4

Class 4 FWD Over 1400cc

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 243 Mark Ewing 4 4:05.7 4:01.6 4:07.4 4:08.7 4:06.0 4:01.9 24:31.3
2 88 Graham Ballantine 4 4:11.3 4:04.3 4:12.1 4:09.3 4:03.5 4:04.4 24:44.9
3 48 Malcolm Beattie 4 4:13.9 4:10.5 4:14.3 4:11.9 4:09.4 4:11.5 25:11.5
4 455 Dean Boyd 4 4:28.6 4:18.5 4:31.6 4:26.7 4:16.5 4:20.6 26:22.5
5 214 Derek Latimer 4 4:39.6 4:26.9 4:30.6 4:20.0 4:32.3 4:18.5 26:47.9
6 49 Seamus Curran 4 4:27.4 4:08.7 5:25.9 4:18.5 4:20.1 4:21.0 27:01.6
7 418 Arnold Gibson 4 4:56.8 4:37.8 4:46.6 4:48.8 4:36.0 4:33.5 28:19.5
8 284 Gillian Neely 4 5:14.6 4:54.4 4:46.1 4:56.8 4:48.8 4:40.3 29:21.0
9 417 George Giles 4 5:19.7 5:00.4 4:49.1 4:59.3 4:42.8 4:45.4 29:36.7
10 285 Donna Neely 4 5:05.3 5:09.8 5:06.4 5:02.5 4:44.1 4:49.3 29:57.4
11 160 Mark McSheffrey 4 4:33.3 4:29.7 6:00.0 6:00.0 4:37.0 4:26.7 30:06.7
12 169 McCann 4 6:00.0 6:00.0 6:00.0 6:00.0 6:00.0 6:00.0 36:00.0
13 14 Dara Leonard 4 4:21.1 4:19.6 4:17.1 4:24.8 4:12.0   21:34.6
14 398 Andrew Bustard 4 4:10.2 4:13.2 4:02.8 6:00.0 4:09.2   22:35.4
15 193 Mark Donnelly 4 4:48.3 4:28.4 4:38.0 4:28.7 4:23.6   22:47.0
16 51 Declan Leonard 4 4:18.1 4:12.7 4:12.2 4:14.3 6:00.0   22:57.3
17 107 Shane McSorley 4 4:25.2 4:25.5 4:25.0 4:40.1     17:55.8
18 227 Steven Bradley 4 4:18.6 4:09.2 6:00.0       14:27.8
19 204 Aidan Wray 4 3:59.7 6:00.0         9:59.7

Class 5 RWD 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 197 Dessie Kearney 5 3:57.8 3:52.8 4:01.0 3:56.5 3:54.6 3:52.1 23:34.8
2 201 Samuel Wilson 5 4:06.7 3:56.1 4:07.8 4:01.0 4:01.7 4:02.4 24:15.7
3 317 Gerard Quinn 5 4:07.0 3:56.5 4:13.3 3:58.9 3:57.3 4:03.1 24:16.1
4 454 Derek Gurney 5 3:59.2 4:00.9 4:00.3 4:02.4 4:14.6 4:06.0 24:23.4
5 44 Sean O Brien 5 4:22.0 4:11.4 4:11.2 4:08.3 4:05.9 4:01.1 24:59.9
6 248 Eamon Loughran 5 4:18.5 4:05.5 4:48.3 4:09.2 4:06.3 4:04.8 25:32.6
7 453 Cathal Taggart 5 4:29.2 4:15.1 4:43.3 4:18.6 4:58.5 4:46.8 27:31.5
8 92 John Joe McAfee 5 6:00.0 6:00.0 4:02.0 3:58.8 3:57.9 3:55.1 27:53.8
9 452 Hugh Markey 5 5:00.5 4:42.2 4:36.7 6:00.0 4:28.3 4:22.4 29:10.1
10 220 Paul McKenna 5 5:00.1 4:23.0 4:30.5 4:26.3 4:21.7   22:41.6
11 450 Eamon Corrigan 5 6:00.0 4:15.7 4:27.9 4:31.4 4:15.7   23:30.7
12 59 Noel O Donnell 5 4:03.6 3:58.9 4:06.4 4:03.3     16:12.2
13 54 Hugh Watson 5 4:14.0 4:36.0 4:22.1 5:51.1     19:03.2
14 256 Joseph Cunningham 5 6:00.0 5:38.1 4:34.5 4:23.1     20:35.7
15 58 David Keller 5 3:52.4 4:03.6         7:56.0

Class 6 RWD 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 226 Andrew Wilson 6 4:00.9 3:53.9 4:03.1 3:56.2 3:53.7 3:57.0 23:44.8
2 228 Brian Black 6 4:15.9 4:05.9 4:03.9 4:03.8 3:57.7 3:59.4 24:26.6
3 68 Gary Gallagher 6 4:12.6 4:02.2 4:05.2 4:04.8 4:03.7 4:13.0 24:41.5
4 65 Damien Donnelly 6 4:11.2 4:13.1 4:05.4 4:08.7 4:04.2 4:07.5 24:50.1
5 122 Martin Collins 6 4:14.5 4:05.1 4:20.9 4:08.6 4:04.7 4:05.6 24:59.4
6 212 Noel Valley 6 4:22.6 4:13.4 4:18.2 4:16.0 4:11.5 4:09.3 25:31.0
7 64 Paddy Donnelly 6 4:14.4 4:26.4 4:15.2 4:16.1 4:07.7 4:12.5 25:32.3
8 381 Tommy McKenna 6 4:29.0 4:19.8 4:17.3 4:31.6 4:14.1 4:11.4 26:03.2
9 292 Kevin Connelly 6 4:40.6 4:12.2 4:27.0 4:19.7 4:15.5 4:09.6 26:04.6
10 382 Anthony McKenna 6 4:24.3 4:22.8 4:16.0 4:40.3 4:24.1 4:22.9 26:30.4
11 194 Conor Watter 6 4:05.0 4:03.3 4:10.7 4:00.2 6:00.0   22:19.2
12 170 Drew Allen 6 4:40.6 4:26.4 4:32.9 4:34.6     18:14.5
13 451 Anthony Melly 6 4:09.1 4:20.2 4:05.3       12:34.6
14 374 Paul McErlean 6 4:25.3 6:00.0         10:25.3
15 375 Henry McErlean 6 5:05.4           5:05.4

Class 8 4WD + Turbo

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 258 Gary McEvoy 8 3:54.1 3:48.4 3:57.1 3:53.4 3:47.2 3:44.8 23:05.0
2 74 Martin Bothwell 8 3:52.0 3:46.1 4:02.6 3:50.3 3:49.2 3:45.8 23:06.0
3 55 Tony Weir 8 3:53.6 3:49.5 3:57.2 3:58.2 3:46.0 3:50.9 23:15.4
4 182 Niall Henry 8 4:06.8 3:52.6 4:00.3 3:57.9 3:48.6 3:53.6 23:39.8
5 195 Shane Rafferty 8 4:18.1 4:06.2 4:02.4 4:06.0 3:56.6 3:55.1 24:24.4
6 71 Darren Sterritt 8 4:10.0 3:57.2 4:10.9 4:10.3 3:59.1 3:57.1 24:24.6
7 396 Hugh McEvoy 8 4:02.0 3:58.6 4:19.5 4:13.2 4:05.9 4:05.8 24:45.0
8 196 Danny Meenagh 8 4:12.4 4:24.4 4:10.3 4:11.6 4:06.3 4:03.2 25:08.2
9 76 Anthony McGuinness 8 4:00.1 4:03.2 6:00.0 4:12.9 4:06.6 3:59.6 26:22.4
10 408 Sean Woods 8 4:03.5 6:00.0 4:13.0 4:08.1 3:58.9 6:00.0 28:23.5
11 145 Gerry Farmer 8 4:04.7 3:56.9 4:15.5 4:19.2 6:00.0   22:36.3
12 72 Les Coogan 8 4:55.6           4:55.6

MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 16:50:03