The Rallysports Association
Winter Series Round 5

McAleer Timing / Mikrotime 2008


Overall Results

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 74 Martin Bothwell Subaru 8 4:01.5 3:49.4 3:51.4 3:52.8 3:54.0 19:29.1
2 203 Sam Moffett Mk5 8 4:15.2 3:51.7 3:49.9 3:49.9 3:54.5 19:41.2
3 66 Mark Donnelly Peugeot 4 4:06.1 3:51.0 3:52.4 3:55.2 3:59.2 19:43.9
4 202 Josh Moffett Mk5 8 4:05.7 3:52.4 4:06.2 3:52.5 3:56.1 19:52.9
5 376 Martin O Donnell Civic 4 4:09.7 3:55.8 3:55.8 3:58.0 3:58.6 19:57.9
6 258 Gary McEvoy GTIR 8 4:06.2 4:01.2 3:54.2 4:03.3 3:56.9 20:01.8
7 58 David Keller Sierra 5 4:02.8 4:00.6 4:01.6 4:00.0 4:04.6 20:09.6
8 72 Les Coogan Subaru 8 4:06.0 4:10.2 3:58.2 4:01.0 4:00.7 20:16.1
9 71 Darren Sterritt Evo 8 4:15.7 3:58.9 4:00.7 4:01.1 4:00.8 20:17.2
10 62 Mark McColgan Civic 4 4:15.9 3:55.4 3:57.9 4:00.1 4:11.6 20:20.9
11 145 Gerry Farmer Integra 4 4:08.6 4:02.5 4:04.0 4:06.2 4:08.0 20:29.3
12 59 Noel O Donnell Sierra 5 4:06.4 3:58.8 4:05.5 4:11.0 4:08.0 20:29.7
13 76 Anthony McGuinness Subaru 8 4:04.1 4:06.4 4:04.4 4:06.9 4:08.6 20:30.4
14 40 Damien Lafferty Corsa 3A 4:17.8 4:04.3 4:04.7 4:02.7 4:06.8 20:36.3
15 243 Mark Ewing Astra 4 4:08.3 4:10.6 4:04.7 4:06.9 4:10.9 20:41.4
16 92 Jon Joe McAfee Escort 5 4:22.9 4:08.5 4:03.2 4:04.7 4:06.4 20:45.7
17 197 Dessie Kearney Escort 5 4:14.4 4:09.7 4:06.4 4:06.9 4:09.1 20:46.5
18 379 Shane McArdle Subaru 8 4:21.4 4:12.0 4:07.9 4:08.7 4:08.2 20:58.2
19 47 Andy McLaughlin Nova 3B 4:19.6 4:11.5 4:15.6 4:11.0 4:09.8 21:07.5
20 195 Shane Rafferty Subaru 8 4:44.7 4:14.2 4:06.7 4:03.9 4:03.3 21:12.8
21 60 Paul Adamson Nova 3B 4:32.8 4:12.1 4:12.4 4:09.4 4:06.8 21:13.5
22 265 Ciaran McKee Corolla 6 4:20.1 4:15.4 4:11.0 4:14.0 4:13.7 21:14.2
23 373 Cyril Doherty Subaru 8 4:13.9 4:15.8 4:25.5 4:11.1 4:08.1 21:14.4
24 68 Gary Gallagher Escort 6 4:21.5 4:16.4 4:19.2 4:13.3 4:09.2 21:19.6
25 88 Graham Ballantine CRX 4 4:26.2 4:16.1 4:11.8 4:06.2 4:19.9 21:20.2
26 305 Mark Cleland Peugeot 4 4:27.9 4:13.5 4:22.9 4:11.1 4:09.4 21:24.8
27 248 Eamon Loughran Sunbeam 5 4:23.6 4:20.8 4:12.1 4:15.0 4:16.5 21:28.0
28 53 Ryan Fleming Civic 4 4:31.8 4:14.7 4:16.7 4:12.9 4:15.2 21:31.3
29 25 Christopher Herron Nova 3B 4:29.6 4:21.2 4:18.7 4:16.0 4:16.5 21:42.0
=30 21 Thomas Wedlock Nova 3B 4:35.2 4:22.6 4:17.5 4:17.1 4:17.4 21:49.8
=30 369 Adian Donnelly Escort 6 4:34.6 4:31.6 4:13.5 4:12.2 4:17.9 21:49.8
32 65 Damien Donnelly MR2 6 4:33.9 4:18.8 4:18.4 4:15.8 4:23.8 21:50.7
33 367 Declan Smith Starlet 3A 4:37.7 4:18.2 4:21.7 4:16.9 4:17.5 21:52.0
34 208 Jonny Pollock Micra 3A 4:33.0 4:25.4 4:21.2 4:19.3 4:23.3 22:02.2
35 23 Alastair Robinson Corsa 2 4:35.2 4:20.9 4:23.3 4:23.4 4:21.1 22:03.9
36 246 Shaun McMurrough Civic 4 4:47.9 4:33.7 4:18.1 4:12.2 4:12.9 22:04.8
37 363 Gary Lockhart Escort 6 4:32.1 4:24.2 4:21.9 4:25.3 4:22.1 22:05.6
38 12 Jason Verner Corsa 1 4:39.8 4:26.5 4:18.8 4:20.1 4:21.9 22:07.1
39 378 Nigel Simpson Peugeot 4 4:44.6 4:22.0 4:22.3 4:19.6 4:20.3 22:08.8
40 70 Keith Cheshire Evo 8 4:00.7 3:54.3 3:53.3 3:55.9 6:30.0 22:14.2
41 36 Keith Neill Corsa 2 4:29.3 4:29.8 4:29.6 4:24.2 4:25.5 22:18.4
42 196 Danny Menagh Subaru 8 4:46.6 4:25.3 4:22.2 4:17.9 4:26.8 22:18.8
43 48 Malcolm Beattie Peugeot 4 4:32.4 4:36.7 4:22.3 4:24.5 4:23.9 22:19.8
44 29 Neil Harron Nova 1 4:38.5 4:36.5 4:23.5 4:20.4 4:21.4 22:20.3
45 19 Janice Magee Nova 1 4:41.3 4:27.8 4:23.2 4:24.8 4:26.0 22:23.1
46 16 Ryan Stuart Nova 1 4:48.2 4:24.0 4:25.2 4:23.7 4:26.3 22:27.4
47 105 Jamie Curry Micra 3A 4:53.9 4:36.8 4:22.5 4:16.7 4:19.6 22:29.5
48 20 Lee Jacob Corsa 3B 4:35.8 4:38.4 4:24.3 4:30.6 4:29.2 22:38.3
49 89 Calum Devine Micra 3A 4:29.1 4:22.6 4:32.1 4:52.6 4:27.2 22:43.6
50 83 Emma Toal Corsa 1 4:44.8 4:30.2 4:21.3 4:25.5 4:46.9 22:48.7
51 151 Shane Carr Corsa 3B 4:48.1 4:40.8 4:25.7 4:24.1 4:30.4 22:49.1
52 292 Kevin Connelly Corolla 3A 5:00.6 4:29.5 4:26.8 4:27.5 4:26.2 22:50.6
53 18 David Stevenson Nova 2 5:10.3 4:37.8 4:24.9 4:18.5 4:20.7 22:52.2
54 11 Jonathan Jacob Corsa 3B 5:02.0 4:34.6 4:24.7 4:25.3 4:27.8 22:54.4
55 15 Robert McIlroy Corsa 3B 4:54.7 4:36.6 4:27.9 4:29.1 4:30.5 22:58.8
=56 160 Mark McSheffery Peugeot 4 4:42.4 4:30.2 4:45.3 4:30.7 4:32.3 23:00.9
=56 404 John McFeely Micra 3A 5:15.2 4:44.7 4:15.1 4:27.8 4:18.1 23:00.9
58 87 Steven Murphy Nova 3B 4:50.7 4:36.8 4:37.9 4:33.7 4:23.7 23:02.8
=59 137 Gary McConaghie Nova 2 4:49.9 4:35.3 4:33.2 4:32.5 4:33.1 23:04.0
=59 247 Martin Curren Civic 4 4:56.1 4:36.8 4:27.7 4:33.0 4:30.4 23:04.0
61 27 Kevin Eves Nova 1 4:51.8 4:37.2 4:27.0 4:33.8 4:34.5 23:04.3
62 42 Graham Murphy Nova 3B 5:13.4 4:39.0 4:23.5 4:19.7 4:33.0 23:08.6
63 14 Dara Leonard Peugeot 4 5:06.1 4:31.7 4:34.3 4:29.2 4:30.3 23:11.6
64 43 Matthew McQuillan Nova 3B 4:39.8 4:30.0 4:56.4 4:32.2 4:36.0 23:14.4
65 39 Alan Hyde Nova 3B 4:16.6 4:12.9 4:07.9 4:07.6 6:30.0 23:15.0
66 372 Joe Agnew Sunbeam 5 4:50.9 4:33.4 4:30.5 4:37.3 4:44.9 23:17.0
67 162 Darren O Brien Corsa 1 4:52.5 4:36.8 4:33.3 4:31.2 4:43.3 23:17.1
68 51 Declan Lenord Peugeot 4 4:51.7 4:35.7 4:43.6 4:30.3 4:40.0 23:21.3
69 388 Colin Dunlop Corsa 3B 5:04.9 4:37.7 4:26.4 4:43.2 4:32.7 23:24.9
70 34 Patrick Malanaphy Nova 1 4:51.4 4:32.0 4:54.8 4:29.8 4:38.4 23:26.4
71 382 Anthony McKenna MR2 6 5:00.5 4:45.6 4:36.8 4:31.1 4:33.2 23:27.2
72 17 Ryan Stevenson Nova 1 5:01.8 4:35.9 4:35.0 4:35.5 4:42.9 23:31.1
73 37 Richard Kinloch Nova 2 5:10.7 4:30.6 4:35.6 4:35.8 4:38.9 23:31.6
74 28 Mark Boyle Nova 1 4:47.8 4:42.4 4:41.3 4:42.0 4:38.8 23:32.3
75 84 Amy Cox Corsa 1 5:10.7 4:40.8 4:36.4 4:31.2 4:39.6 23:38.7
76 168 Seamus Gallagher Corolla 6 4:58.6 4:41.1 4:30.1 4:42.7 4:49.6 23:42.1
77 231 Oliver O Donnell Astra 4 4:29.7 4:20.5 4:19.3 4:11.9 6:30.0 23:51.4
78 156 Shane Forde Corsa 1 4:59.6 4:45.5 4:44.1 4:43.6 4:45.8 23:58.6
79 380 Joe Quinn Civic 4 5:01.1 4:50.4 4:45.0 4:45.6 4:41.1 24:03.2
80 235 Martin Toner Corsa 1 5:01.4 4:39.4 4:57.9 4:43.5 4:43.5 24:05.7
81 286 Keith McEvoy Nova 2 5:09.0 4:48.5 4:42.7 4:46.9 4:50.2 24:17.3
82 117 Conor Carey Sunbeam 5 6:30.0 4:40.1 4:28.4 4:22.1 4:21.0 24:21.6
83 138 Walter McConaghie Nova 2 5:15.2 4:46.1 4:44.9 4:48.3 4:48.8 24:23.3
84 33 David Riddles Nova 1 5:18.0 4:51.2 4:43.2 4:46.2 4:47.4 24:26.0
85 187 David Kinloch Nova 1 5:09.0 4:51.9 4:50.3 4:55.5 4:43.1 24:29.8
86 64 Paddy Donnelly MR2 6 4:48.7 6:30.0 4:11.5 4:31.6 4:38.1 24:39.9
87 308 Charles Patton Sierra 5 4:48.6 6:30.0 4:31.0 4:27.4 4:29.5 24:46.5
88 103 Mark Maguire Corsa 1 5:12.0 4:55.3 4:55.6 4:53.3 4:55.7 24:51.9
89 67 Barry Leeson Corolla 3A 6:30.0 4:42.9 4:36.6 4:31.2 4:33.1 24:53.8
90 170 Drew Allen Corolla 6 5:16.6 4:55.8 5:04.3 4:48.0 4:57.0 25:01.7
91 364 Ian Crozier Nova 2 5:28.6 4:54.9 4:37.0 5:01.2 5:01.9 25:03.6
92 148 Nigel Kennedy Swift 3A 4:57.6 4:35.7 4:34.2 4:26.8 6:30.0 25:04.3
93 390 Arthur Dunlop Corsa 3B 6:30.0 4:39.1 4:42.0 4:46.8 4:33.8 25:11.7
94 270 William Turner Nova 2 4:47.1 4:45.9 4:37.2 4:45.1 6:30.0 25:25.3
95 371 Fran McDonagh Corsa 1 5:33.8 5:04.2 4:49.4 4:54.6 5:07.1 25:29.1
96 402 Sean Burns Nova 3B 6:30.0 4:45.3 4:52.0 4:41.5 4:40.5 25:29.3
97 278 Shane O Loughlin Nova 3B 4:44.2 4:36.0 4:51.8 5:08.3 6:30.0 25:50.3
98 244 Andrew Gavin Corsa 1 5:29.8 5:10.0 5:05.1 5:06.1 5:04.0 25:55.0
99 32 Boyd McVicker Corsa 1 5:22.0 5:11.7 5:06.5 5:16.0 5:04.5 26:00.7
100 102 Paul Bradley Corsa 1 5:20.0 5:29.8 5:12.9 5:07.2 5:05.1 26:15.0
101 152 Ciaran Carr Corsa 3B 5:10.8 4:53.0 4:44.4 6:30.0 4:58.1 26:16.3
102 315 Darren Collins Sierra 5 5:29.2 5:06.8 4:47.4 5:03.4 5:57.9 26:24.7
103 229 Charles O Donnell Sierra 5 6:30.0 4:48.4 4:26.8 4:19.8 6:30.0 26:35.0
104 365 Geoffrey Crozier Nova 2 5:37.9 5:20.5 5:07.1 5:10.6 5:33.7 26:49.8
105 149 Colin Price Corsa 1 5:50.0 5:11.4 5:02.9 5:48.6 5:07.7 27:00.6
106 352 Che Donnelly Nova 1 5:53.6 5:43.0 5:18.4 5:18.4 5:13.9 27:27.3
107 377 Helen O Donnell Nova 1 6:25.3 5:44.8 5:17.3 5:51.4 5:22.2 28:41.0
108 290 Alan Rogers Corsa 1 6:30.0 5:54.3 5:36.9 5:27.9 5:21.6 28:50.7
109 351 Nikita Donnelly Nova 1 6:30.0 5:56.4 6:30.0 5:44.5 5:31.3 30:12.2
110 350 Peter Riddles Nova 1 6:30.0 6:18.1 6:07.9 5:41.2 5:49.8 30:27.0
111 55 Tony Weir Evo 8 4:00.1 3:51.8 4:04.5 3:57.8   15:54.2
112 401 Mervyn Williams Escort 5 4:21.8 4:14.4 4:15.7 4:17.7   17:09.6
113 314 Hugh Boyle Astra 4 4:32.1 4:07.5 4:18.2 4:21.6   17:19.4
114 52 Joe Weir Subaru 8 3:59.0 4:04.1 3:58.8 6:30.0   18:31.9
115 381 Thomas McKenna MR2 6 5:17.9 4:49.4 4:33.0 4:32.9   19:13.2
116 353 Ronan Lynn Sunbeam 5 5:01.7 4:46.4 4:48.3 4:58.9   19:35.3
117 370 Steven McDonagh Corsa 1 6:30.0 4:55.2 4:47.7 4:48.0   21:00.9
118 361 Daniel Hamill Nova 1 6:19.2 5:00.9 4:56.3 4:46.6   21:03.0
119 169 Derek McHugh Corolla 6 6:03.0 4:32.1 6:30.0 4:22.1   21:27.2
120 400 Gerard Boyle Corolla 6 4:48.7 4:49.2 6:12.0 5:37.8   21:27.7
121 130 Ken McVicker Corsa 2 5:54.9 5:13.0 6:30.0 5:09.1   22:47.0
122 316 Dean Humphery Sierra 5 5:32.7 5:44.0 5:31.6 6:30.0   23:18.3
123 403 Micheal Lynn Sunbeam 5 6:09.4 5:53.2 5:41.0 6:30.0   24:13.6
124 384 John Bustard Evo 8 4:29.9 4:03.7 3:57.6     12:31.2
125 230 Steven Bonner Sierra 5 4:28.3 4:27.4 4:20.0     13:15.7
126 385 Robert McKelvery Evo 8 4:36.6 4:20.7 6:00.0     14:57.3
127 291 Tommy Rogers Peugeot 3B 4:45.7 6:30.0       11:15.7
128 131 Danny Malanaphy Nova 2 5:01.3 6:30.0       11:31.3
129 375 Henry McErlean Escort 6 6:30.0 6:30.0       13:00.0
130 374 Paul McErlean Escort 6 4:50.6         4:50.6
131 309 Phillip Torrens Nova 2 5:12.7         5:12.7
132 264 Barry Melly Corolla 6 5:25.8         5:25.8
133 190 Daryn Devine Civic 4 6:30.0         6:30.0
133 218 Ciaran King Peugeot 4 6:30.0         6:30.0
133 263 Kevin Walsh Corolla 6 6:30.0         6:30.0

Class 1 Nova Juniors

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 12 Jason Verner Corsa 1 4:39.8 4:26.5 4:18.8 4:20.1 4:21.9 22:07.1
2 29 Neil Harron Nova 1 4:38.5 4:36.5 4:23.5 4:20.4 4:21.4 22:20.3
3 19 Janice Magee Nova 1 4:41.3 4:27.8 4:23.2 4:24.8 4:26.0 22:23.1
4 16 Ryan Stuart Nova 1 4:48.2 4:24.0 4:25.2 4:23.7 4:26.3 22:27.4
5 83 Emma Toal Corsa 1 4:44.8 4:30.2 4:21.3 4:25.5 4:46.9 22:48.7
6 27 Kevin Eves Nova 1 4:51.8 4:37.2 4:27.0 4:33.8 4:34.5 23:04.3
7 162 Darren O Brien Corsa 1 4:52.5 4:36.8 4:33.3 4:31.2 4:43.3 23:17.1
8 34 Patrick Malanaphy Nova 1 4:51.4 4:32.0 4:54.8 4:29.8 4:38.4 23:26.4
9 17 Ryan Stevenson Nova 1 5:01.8 4:35.9 4:35.0 4:35.5 4:42.9 23:31.1
10 28 Mark Boyle Nova 1 4:47.8 4:42.4 4:41.3 4:42.0 4:38.8 23:32.3
11 84 Amy Cox Corsa 1 5:10.7 4:40.8 4:36.4 4:31.2 4:39.6 23:38.7
12 156 Shane Forde Corsa 1 4:59.6 4:45.5 4:44.1 4:43.6 4:45.8 23:58.6
13 235 Martin Toner Corsa 1 5:01.4 4:39.4 4:57.9 4:43.5 4:43.5 24:05.7
14 33 David Riddles Nova 1 5:18.0 4:51.2 4:43.2 4:46.2 4:47.4 24:26.0
15 187 David Kinloch Nova 1 5:09.0 4:51.9 4:50.3 4:55.5 4:43.1 24:29.8
16 103 Mark Maguire Corsa 1 5:12.0 4:55.3 4:55.6 4:53.3 4:55.7 24:51.9
17 371 Fran McDonagh Corsa 1 5:33.8 5:04.2 4:49.4 4:54.6 5:07.1 25:29.1
18 244 Andrew Gavin Corsa 1 5:29.8 5:10.0 5:05.1 5:06.1 5:04.0 25:55.0
19 32 Boyd McVicker Corsa 1 5:22.0 5:11.7 5:06.5 5:16.0 5:04.5 26:00.7
20 102 Paul Bradley Corsa 1 5:20.0 5:29.8 5:12.9 5:07.2 5:05.1 26:15.0
21 149 Colin Price Corsa 1 5:50.0 5:11.4 5:02.9 5:48.6 5:07.7 27:00.6
22 352 Che Donnelly Nova 1 5:53.6 5:43.0 5:18.4 5:18.4 5:13.9 27:27.3
23 377 Helen O Donnell Nova 1 6:25.3 5:44.8 5:17.3 5:51.4 5:22.2 28:41.0
24 290 Alan Rogers Corsa 1 6:30.0 5:54.3 5:36.9 5:27.9 5:21.6 28:50.7
25 351 Nikita Donnelly Nova 1 6:30.0 5:56.4 6:30.0 5:44.5 5:31.3 30:12.2
26 350 Peter Riddles Nova 1 6:30.0 6:18.1 6:07.9 5:41.2 5:49.8 30:27.0
27 370 Steven McDonagh Corsa 1 6:30.0 4:55.2 4:47.7 4:48.0   21:00.9
28 361 Daniel Hamill Nova 1 6:19.2 5:00.9 4:56.3 4:46.6   21:03.0

Class 2 Nova Seniors

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 23 Alastair Robinson Corsa 2 4:35.2 4:20.9 4:23.3 4:23.4 4:21.1 22:03.9
2 36 Keith Neill Corsa 2 4:29.3 4:29.8 4:29.6 4:24.2 4:25.5 22:18.4
3 18 David Stevenson Nova 2 5:10.3 4:37.8 4:24.9 4:18.5 4:20.7 22:52.2
4 137 Gary McConaghie Nova 2 4:49.9 4:35.3 4:33.2 4:32.5 4:33.1 23:04.0
5 37 Richard Kinloch Nova 2 5:10.7 4:30.6 4:35.6 4:35.8 4:38.9 23:31.6
6 286 Keith McEvoy Nova 2 5:09.0 4:48.5 4:42.7 4:46.9 4:50.2 24:17.3
7 138 Walter McConaghie Nova 2 5:15.2 4:46.1 4:44.9 4:48.3 4:48.8 24:23.3
8 364 Ian Crozier Nova 2 5:28.6 4:54.9 4:37.0 5:01.2 5:01.9 25:03.6
9 270 William Turner Nova 2 4:47.1 4:45.9 4:37.2 4:45.1 6:30.0 25:25.3
10 365 Geoffrey Crozier Nova 2 5:37.9 5:20.5 5:07.1 5:10.6 5:33.7 26:49.8
11 130 Ken McVicker Corsa 2 5:54.9 5:13.0 6:30.0 5:09.1   22:47.0
12 131 Danny Malanaphy Nova 2 5:01.3 6:30.0       11:31.3
13 309 Phillip Torrens Nova 2 5:12.7         5:12.7

Class 3A FWD Up To 1400cc 16v

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 40 Damien Lafferty Corsa 3A 4:17.8 4:04.3 4:04.7 4:02.7 4:06.8 20:36.3
2 367 Declan Smith Starlet 3A 4:37.7 4:18.2 4:21.7 4:16.9 4:17.5 21:52.0
3 208 Jonny Pollock Micra 3A 4:33.0 4:25.4 4:21.2 4:19.3 4:23.3 22:02.2
4 105 Jamie Curry Micra 3A 4:53.9 4:36.8 4:22.5 4:16.7 4:19.6 22:29.5
5 89 Calum Devine Micra 3A 4:29.1 4:22.6 4:32.1 4:52.6 4:27.2 22:43.6
6 292 Kevin Connelly Corolla 3A 5:00.6 4:29.5 4:26.8 4:27.5 4:26.2 22:50.6
7 404 John McFeely Micra 3A 5:15.2 4:44.7 4:15.1 4:27.8 4:18.1 23:00.9
8 67 Barry Leeson Corolla 3A 6:30.0 4:42.9 4:36.6 4:31.2 4:33.1 24:53.8
9 148 Nigel Kennedy Swift 3A 4:57.6 4:35.7 4:34.2 4:26.8 6:30.0 25:04.3

Class 3B FWD Up To 1400cc 8v

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 47 Andy McLaughlin Nova 3B 4:19.6 4:11.5 4:15.6 4:11.0 4:09.8 21:07.5
2 60 Paul Adamson Nova 3B 4:32.8 4:12.1 4:12.4 4:09.4 4:06.8 21:13.5
3 25 Christopher Herron Nova 3B 4:29.6 4:21.2 4:18.7 4:16.0 4:16.5 21:42.0
4 21 Thomas Wedlock Nova 3B 4:35.2 4:22.6 4:17.5 4:17.1 4:17.4 21:49.8
5 20 Lee Jacob Corsa 3B 4:35.8 4:38.4 4:24.3 4:30.6 4:29.2 22:38.3
6 151 Shane Carr Corsa 3B 4:48.1 4:40.8 4:25.7 4:24.1 4:30.4 22:49.1
7 11 Jonathan Jacob Corsa 3B 5:02.0 4:34.6 4:24.7 4:25.3 4:27.8 22:54.4
8 15 Robert McIlroy Corsa 3B 4:54.7 4:36.6 4:27.9 4:29.1 4:30.5 22:58.8
9 87 Steven Murphy Nova 3B 4:50.7 4:36.8 4:37.9 4:33.7 4:23.7 23:02.8
10 42 Graham Murphy Nova 3B 5:13.4 4:39.0 4:23.5 4:19.7 4:33.0 23:08.6
11 43 Matthew McQuillan Nova 3B 4:39.8 4:30.0 4:56.4 4:32.2 4:36.0 23:14.4
12 39 Alan Hyde Nova 3B 4:16.6 4:12.9 4:07.9 4:07.6 6:30.0 23:15.0
13 388 Colin Dunlop Corsa 3B 5:04.9 4:37.7 4:26.4 4:43.2 4:32.7 23:24.9
14 390 Arthur Dunlop Corsa 3B 6:30.0 4:39.1 4:42.0 4:46.8 4:33.8 25:11.7
15 402 Sean Burns Nova 3B 6:30.0 4:45.3 4:52.0 4:41.5 4:40.5 25:29.3
16 278 Shane O Loughlin Nova 3B 4:44.2 4:36.0 4:51.8 5:08.3 6:30.0 25:50.3
17 152 Ciaran Carr Corsa 3B 5:10.8 4:53.0 4:44.4 6:30.0 4:58.1 26:16.3
18 291 Tommy Rogers Peugeot 3B 4:45.7 6:30.0       11:15.7

Class 4 FWD Over 1400cc

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 66 Mark Donnelly Peugeot 4 4:06.1 3:51.0 3:52.4 3:55.2 3:59.2 19:43.9
2 376 Martin O Donnell Civic 4 4:09.7 3:55.8 3:55.8 3:58.0 3:58.6 19:57.9
3 62 Mark McColgan Civic 4 4:15.9 3:55.4 3:57.9 4:00.1 4:11.6 20:20.9
4 145 Gerry Farmer Integra 4 4:08.6 4:02.5 4:04.0 4:06.2 4:08.0 20:29.3
5 243 Mark Ewing Astra 4 4:08.3 4:10.6 4:04.7 4:06.9 4:10.9 20:41.4
6 88 Graham Ballantine CRX 4 4:26.2 4:16.1 4:11.8 4:06.2 4:19.9 21:20.2
7 305 Mark Cleland Peugeot 4 4:27.9 4:13.5 4:22.9 4:11.1 4:09.4 21:24.8
8 53 Ryan Fleming Civic 4 4:31.8 4:14.7 4:16.7 4:12.9 4:15.2 21:31.3
9 246 Shaun McMurrough Civic 4 4:47.9 4:33.7 4:18.1 4:12.2 4:12.9 22:04.8
10 378 Nigel Simpson Peugeot 4 4:44.6 4:22.0 4:22.3 4:19.6 4:20.3 22:08.8
11 48 Malcolm Beattie Peugeot 4 4:32.4 4:36.7 4:22.3 4:24.5 4:23.9 22:19.8
12 160 Mark McSheffery Peugeot 4 4:42.4 4:30.2 4:45.3 4:30.7 4:32.3 23:00.9
13 247 Martin Curren Civic 4 4:56.1 4:36.8 4:27.7 4:33.0 4:30.4 23:04.0
14 14 Dara Leonard Peugeot 4 5:06.1 4:31.7 4:34.3 4:29.2 4:30.3 23:11.6
15 51 Declan Lenord Peugeot 4 4:51.7 4:35.7 4:43.6 4:30.3 4:40.0 23:21.3
16 231 Oliver O Donnell Astra 4 4:29.7 4:20.5 4:19.3 4:11.9 6:30.0 23:51.4
17 380 Joe Quinn Civic 4 5:01.1 4:50.4 4:45.0 4:45.6 4:41.1 24:03.2
18 314 Hugh Boyle Astra 4 4:32.1 4:07.5 4:18.2 4:21.6   17:19.4
=19 190 Daryn Devine Civic 4 6:30.0         6:30.0
=19 218 Ciaran King Peugeot 4 6:30.0         6:30.0

Class 5 RWD 8v

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 58 David Keller Sierra 5 4:02.8 4:00.6 4:01.6 4:00.0 4:04.6 20:09.6
2 59 Noel O Donnell Sierra 5 4:06.4 3:58.8 4:05.5 4:11.0 4:08.0 20:29.7
3 92 Jon Joe McAfee Escort 5 4:22.9 4:08.5 4:03.2 4:04.7 4:06.4 20:45.7
4 197 Dessie Kearney Escort 5 4:14.4 4:09.7 4:06.4 4:06.9 4:09.1 20:46.5
5 248 Eamon Loughran Sunbeam 5 4:23.6 4:20.8 4:12.1 4:15.0 4:16.5 21:28.0
6 372 Joe Agnew Sunbeam 5 4:50.9 4:33.4 4:30.5 4:37.3 4:44.9 23:17.0
7 117 Conor Carey Sunbeam 5 6:30.0 4:40.1 4:28.4 4:22.1 4:21.0 24:21.6
8 308 Charles Patton Sierra 5 4:48.6 6:30.0 4:31.0 4:27.4 4:29.5 24:46.5
9 315 Darren Collins Sierra 5 5:29.2 5:06.8 4:47.4 5:03.4 5:57.9 26:24.7
10 229 Charles O Donnell Sierra 5 6:30.0 4:48.4 4:26.8 4:19.8 6:30.0 26:35.0
11 401 Mervyn Williams Escort 5 4:21.8 4:14.4 4:15.7 4:17.7   17:09.6
12 353 Ronan Lynn Sunbeam 5 5:01.7 4:46.4 4:48.3 4:58.9   19:35.3
13 316 Dean Humphery Sierra 5 5:32.7 5:44.0 5:31.6 6:30.0   23:18.3
14 403 Micheal Lynn Sunbeam 5 6:09.4 5:53.2 5:41.0 6:30.0   24:13.6
15 230 Steven Bonner Sierra 5 4:28.3 4:27.4 4:20.0     13:15.7

Class 6 RWD 16V

Pos No. Driver Car Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 265 Ciaran McKee Corolla 6 4:20.1 4:15.4 4:11.0 4:14.0 4:13.7 21:14.2
2 68 Gary Gallagher Escort 6 4:21.5 4:16.4 4:19.2 4:13.3 4:09.2 21:19.6
3 369 Adian Donnelly Escort 6 4:34.6 4:31.6 4:13.5 4:12.2 4:17.9 21:49.8
4 65 Damien Donnelly MR2 6 4:33.9 4:18.8 4:18.4 4:15.8 4:23.8 21:50.7
5 363 Gary Lockhart Escort 6 4:32.1 4:24.2 4:21.9 4:25.3 4:22.1 22:05.6
6 382 Anthony McKenna MR2 6 5:00.5 4:45.6 4:36.8 4:31.1 4:33.2 23:27.2
7 168 Seamus Gallagher Corolla 6 4:58.6 4:41.1 4:30.1 4:42.7 4:49.6 23:42.1
8 64 Paddy Donnelly MR2 6 4:48.7 6:30.0 4:11.5 4:31.6