The Rallysports Association
Winter Series Round 6

McAleer Timing / Mikrotime 2008

Overall Results

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 66 Mark Donnelly 3:24.7 3:29.7 3:32.2 3:27.8 3:29.9 3:29.8 20:54.1
2 74 Martin Bothwell 3:26.3 3:30.6 3:32.6 3:28.1 3:31.9 3:33.9 21:03.4
3 55 Tony Weir 3:36.8 3:28.8 3:35.3 3:31.5 3:32.5 3:32.0 21:16.9
4 197 Dessie Kearney 3:36.8 3:33.1 3:32.4 3:31.9 3:32.6 3:37.5 21:24.3
5 58 David Keller 3:40.7 3:35.7 3:31.6 3:32.4 3:36.8 3:35.4 21:32.6
6 52 Joe Weir 3:37.6 3:31.7 3:39.4 3:32.0 3:39.2 3:38.8 21:38.7
7 384 John Bustard 3:43.7 3:34.3 3:30.8 3:37.6 3:34.8 3:45.2 21:46.4
8 412 James McNulty 3:43.3 3:39.7 3:33.7 3:43.3 3:33.6 3:33.0 21:46.6
9 407 Paul Mogey 3:44.0 3:36.7 3:34.0 3:38.7 3:33.9 3:40.5 21:47.8
10 182 Niall Henry 3:53.4 3:42.9 3:25.7 3:34.1 3:36.1 3:41.1 21:53.3
11 76 Anthony McGuinness 3:49.8 3:38.4 3:38.7 3:37.1 3:39.8 3:30.1 21:53.9
12 109 Chris Moore 3:45.7 3:40.5 3:41.7 3:37.0 3:52.6 3:39.9 22:17.4
13 47 Andy McLoughlin 3:43.4 3:43.6 3:40.2 3:48.7 3:42.1 3:43.6 22:21.6
14 65 Danmien Donnelly 3:48.6 3:39.8 3:44.6 3:47.8 3:41.3 3:43.9 22:26.0
15 88 Graham Ballantine 3:49.9 3:45.3 3:43.7 3:41.2 3:40.0 3:50.1 22:30.2
16 337 Dean Gillespie 3:49.3 3:44.5 3:43.0 3:45.7 3:44.3 3:45.8 22:32.6
17 40 Damien Lafferty 3:48.3 3:39.9 3:52.8 3:40.8 3:43.8 3:49.2 22:34.8
18 118 Jeremy Carey 3:54.5 3:48.5 3:45.7 3:42.0 3:46.4 3:51.0 22:48.1
19 154 Grace McGonigle 3:56.5 3:45.5 3:48.1 3:45.6 3:43.3 3:50.0 22:49.0
20 196 Shane Rafferty 3:48.2 3:52.5 3:39.6 3:54.7 3:42.8 3:54.3 22:52.1
21 39 Alan Hyde 3:43.9 3:42.9 3:49.9 3:44.0 4:04.4 3:53.3 22:52.4
22 396 Hugh McEvoy 3:41.2 3:38.0 4:02.2 3:48.9 3:49.4 3:54.5 22:54.2
23 60 Paul Adamson 3:52.8 3:54.7 3:53.5 3:46.3 3:42.9 3:47.3 22:57.5
24 21 Thomas Wedlock 3:54.7 3:54.1 3:46.7 3:48.3 3:46.8 3:51.0 23:01.6
25 408 Sean Woods 3:44.7 3:43.9 3:57.2 3:49.1 3:47.7 3:59.5 23:02.1
26 64 Patrick Donnelly 3:53.5 3:50.9 3:48.5 3:47.2 3:55.7 3:47.6 23:03.4
27 89 Callum Devine 4:09.6 3:47.9 3:45.5 3:44.4 3:49.9 3:47.0 23:04.3
28 48 Malcolm Beattie 3:56.8 3:51.7 3:52.5 3:49.2 3:50.8 3:46.2 23:07.2
29 276 Michael Boyle 3:57.9 3:50.9 3:45.0 3:54.9 3:47.7 3:52.4 23:08.8
30 398 Andy Bustard 3:48.5 3:40.2 3:43.3 4:24.8 3:46.1 3:46.8 23:09.7
31 25 Christopher Herron 3:55.6 3:50.4 3:50.0 3:45.9 3:47.9 4:00.6 23:10.4
32 169 Derek McHugh 3:51.0 3:52.6 3:46.5 3:58.9 3:48.6 3:55.3 23:12.9
33 385 Robert McKelvey 3:59.7 3:48.4 3:46.7 3:48.9 3:50.6 3:59.2 23:13.5
34 54 Hugh Watson 3:45.7 3:46.3 3:41.3 3:40.8 3:58.5 4:22.1 23:14.7
35 241 Trison McMullan 3:54.9 3:57.8 3:47.7 3:56.5 3:49.3 3:51.4 23:17.6
=36 240 Ivor Johnston 4:09.0 3:52.6 3:45.8 3:45.7 4:00.3 3:47.0 23:20.4
=36 388 Mark McEntee 3:59.9 3:50.8 3:48.6 3:56.2 3:51.9 3:53.0 23:20.4
38 42 Graeme Murphy 3:54.7 3:57.7 3:46.4 4:05.2 3:49.6 3:47.3 23:20.9
39 53 Ryan Fleming 3:58.8 3:48.7 3:47.3 3:54.1 3:51.2 4:01.4 23:21.5
40 392 Kevin Boyle 3:59.2 3:51.3 3:47.1 3:44.8 4:03.2 3:56.1 23:21.7
41 291 Tommy Rogers 4:04.1 4:00.7 5:08.2 3:58.0 4:05.4 2:05.7 23:22.1
42 256 Martin McAteer 3:58.2 3:50.4 3:51.2 4:01.8 3:50.3 3:54.7 23:26.6
43 202 Josh Moffett 3:34.3 3:29.7 3:26.0 3:28.2 6:00.0 3:30.6 23:28.8
44 404 John McFeely 4:15.7 3:49.7 3:49.4 3:47.0 3:48.9 3:59.5 23:30.2
45 18 David Stevenson 4:02.3 3:55.0 3:56.6 3:50.8 3:48.2 3:57.4 23:30.3
46 409 Kieran Boyle 3:51.1 3:48.1 4:01.6 3:46.8 4:02.3 4:05.5 23:35.4
47 38 Steven McCurdy 4:05.8 3:53.9 3:57.7 4:01.3 3:50.6 3:54.4 23:43.7
48 29 Neil Harron 4:03.8 3:59.1 3:57.5 3:55.7 3:53.1 3:55.5 23:44.7
49 242 Eamon Sweeney 3:59.2 4:06.3 3:55.9 3:46.4 3:57.2 4:07.2 23:52.2
50 259 Derek Gurney 3:52.0 3:59.3 3:52.2 4:04.4 4:02.9 4:02.5 23:53.3
51 16 Ryan Stuart 4:03.1 4:00.8 3:51.6 4:06.4 3:54.8 3:56.7 23:53.4
52 411 James Irwin 4:14.6 4:00.4 3:48.6 3:54.8 4:00.1 3:55.5 23:54.0
53 278 Shane O Loughlin 4:05.9 4:06.7 4:03.6 3:54.1 3:51.5 3:57.6 23:59.4
54 23 Alastair Robinson 4:05.1 3:54.9 3:55.8 4:06.7 3:57.0 4:00.5 24:00.0
55 362 Niall McGonigle 4:17.4 4:06.7 3:56.6 3:54.2 3:54.1 3:52.9 24:01.9
56 19 Janice Magee 4:17.5 4:00.9 3:53.4 4:01.7 3:53.5 3:57.4 24:04.4
57 122 Martin Collins 3:52.6 3:51.2 3:51.2 4:29.8 3:48.2 4:11.6 24:04.6
58 83 Amy Cox 4:04.6 4:03.9 3:59.6 4:05.9 3:57.1 3:55.3 24:06.4
59 117 Conor Carey 4:02.3 3:56.3 3:54.1 3:46.8 3:49.3 4:48.5 24:17.3
60 160 Mark McSheffrey 4:07.8 4:01.4 4:03.9 4:03.5 4:00.1 4:04.5 24:21.2
61 34 Patrick Malanaphy 4:10.4 4:10.3 4:01.3 4:06.9 4:02.4 4:01.9 24:33.2
62 131 Danny Malanaphy 4:07.5 4:02.0 3:59.4 3:56.8 4:23.8 4:08.4 24:37.9
63 37 Richard Kinloch 4:08.7 4:07.6 4:02.6 3:59.8 4:01.6 4:17.8 24:38.1
64 162 Darren O Brien 4:07.9 4:02.9 4:05.4 4:03.4 4:07.8 4:12.6 24:40.0
65 15 Robert McIlroy 4:10.6 4:17.9 4:01.6 4:02.3 4:00.7 4:08.5 24:41.6
66 157 Mark Johnston 4:00.4 3:59.2 4:04.5 4:05.1 4:12.6 4:19.9 24:41.7
67 28 Mark Boyle 4:11.8 4:05.1 3:57.7 4:00.5 4:25.9 4:05.5 24:46.5
68 17 Ryan Stevenson 4:19.5 4:08.8 4:05.3 4:04.9 4:07.6 4:08.2 24:54.3
69 87 Stephen Murphy 3:43.4 3:48.8 3:52.8 3:47.8 3:48.5 6:00.0 25:01.3
70 49 James Curran 3:47.6 3:45.4 3:50.9 3:55.3 3:43.2 6:00.0 25:02.4
71 234 Tommy Bell 4:28.0 4:08.5 4:36.8 3:59.5 4:01.0 3:55.5 25:09.3
72 397 Thomas O Loughlin 4:22.9 4:06.4 4:10.9 4:12.4 4:06.8 4:11.3 25:10.7
73 135 James Harkin 3:58.9 3:56.6 4:01.2 3:56.3 5:15.2 4:04.4 25:12.6
74 380 Joe Quinn 4:28.6 4:16.6 4:21.5 4:05.5 4:04.1 4:00.0 25:16.3
75 168 Seamus Gallagher 3:58.8 4:01.4 3:43.6 6:00.0 3:48.0 3:49.8 25:21.6
76 195 Danny Meenagh 3:58.1 6:00.0 3:50.3 3:59.3 3:44.5 3:52.2 25:24.4
77 292 Kevin Connelly 6:00.0 3:54.8 3:49.2 3:54.3 4:02.7 3:59.1 25:40.1
78 410 Colin Doyle 4:02.2 3:54.8 5:22.3 4:27.0 3:54.9 4:03.4 25:44.6
79 12 Jason Verner 3:59.7 6:00.0 3:55.2 3:53.9 3:58.5 3:58.7 25:46.0
80 27 Kevin Eves 4:28.1 4:23.4 4:01.3 4:18.4 4:30.1 4:05.7 25:47.0
81 393 John Fleck 4:40.6 4:22.8 4:10.1 4:18.7 4:10.5 4:13.5 25:56.2
82 170 Drew Allen 4:19.5 4:22.4 4:20.6 4:17.1 4:23.2 4:26.1 26:08.9
83 156 Shane Forde 4:29.3 4:23.2 4:41.3 4:13.9 4:10.6 4:12.6 26:10.9
84 30 Kyle Hetherington 4:39.3 4:25.6 4:20.8 4:25.4 4:17.8 4:20.6 26:29.5
85 184 Declan Rafferty 4:08.3 4:00.3 4:06.9 3:59.6 4:15.2 6:00.0 26:30.3
86 244 Andrew Girvin 4:29.6 4:27.5 4:25.6 4:25.1 4:21.5 4:29.8 26:39.1
87 187 David Kinloch 4:21.9 6:00.0 4:11.4 4:12.7 4:08.5 4:13.6 27:08.1
88 365 Geoffrey Crozier 4:34.9 4:38.5 4:27.1 4:28.9 4:35.0 4:39.9 27:24.3
89 33 David Riddles 6:00.0 4:24.9 4:20.7 4:13.9 4:16.3 4:17.1 27:32.9
=90 350 Robert Riddles 4:23.9 6:07.9 4:20.1 4:18.8 4:07.0 4:18.0 27:35.7
=90 389 Sean McEntee 6:00.0 4:47.8 4:11.8 4:14.0 4:10.3 4:11.8 27:35.7
92 31 Samuel Hetherington 4:49.5 4:40.0 4:38.0 4:36.9 4:36.0 4:33.6 27:54.0
93 364 Ian Crozier 4:35.1 6:00.0 4:19.2 4:21.0 4:24.2 4:21.6 28:01.1
94 102 Paul Bradley 4:49.4 4:34.7 4:40.3 4:34.0 4:45.7 4:47.2 28:11.3
95 390 Neil Mooney 4:57.8 4:55.4 4:41.8 4:41.0 4:38.7 4:32.2 28:26.9
96 352 Che Donnelly 6:00.0 4:40.2 4:27.7 4:27.8 4:20.4 4:33.6 28:29.7
97 351 Nikita Donnelly 4:58.2 4:52.7 4:55.7 4:35.3 4:38.2 4:36.4 28:36.5
98 394 Anthony McCann 5:17.6 5:01.3 4:57.8 4:54.2 5:15.0 4:57.1 30:23.0
99 387 Michael McKenna 6:00.0 4:46.2 4:54.9 5:23.1 6:00.0 4:51.0 31:55.2
100 153 Maurice McGonigle 3:47.0 3:45.1 3:45.8 3:49.1 3:52.9   18:59.9
101 111 Darell McCanney 3:48.3 3:51.0 3:44.6 4:02.1 3:51.1   19:17.1
102 379 Shane McArdle 3:57.0 3:57.1 4:03.6 3:50.4 3:53.5   19:41.6
103 121 Gary McCooey 4:10.1 3:55.2 3:54.3 3:58.1 4:06.6   20:04.3
104 405 Stephen McFerran 4:20.1 4:14.3 4:05.8 4:19.8 4:08.7   21:08.7
105 212 Noel Valley 3:55.1 3:49.5 4:08.0 3:46.1 6:00.0   21:38.7
106 67 Barry Lesson 3:58.6 6:00.0 4:08.1 4:17.1 4:00.9   22:24.7
107 84 Emma Toal 4:08.4 4:12.2 4:10.9 4:15.3 6:00.0   22:46.8
108 271 Jamies Ward 4:03.2 3:57.0 6:00.0 3:57.8 6:00.0   23:58.0
109 248 Eamon Loughran 3:55.4 3:53.7 3:55.9 3:46.5     15:31.5
110 258 Gary McEvoy 4:09.7 4:01.9 3:59.1 4:00.0     16:10.7
111 267 Colin McAleese 3:40.7 3:51.5 4:03.4 5:34.3     17:09.9
112 286 Keith McEvoy 4:19.8 4:14.2 4:21.4 4:22.9     17:18.3
113 406 Kevin McFerran 4:36.9 4:10.3 4:21.2 4:11.5     17:19.9
114 395 Patrick Duggan 6:00.0 4:07.0 6:00.0 3:26.2     19:33.2
115 150 Willie Vance 2:00.0 3:53.3 3:52.9       9:46.2
116 22 Freddie Hall 3:46.5 3:41.2 3:57.8       11:25.5
117 72 Les Coogan 3:39.6 3:34.9 6:00.0       13:14.5
118 243 Mark Ewing 3:51.4 3:41.2         7:32.6
119 416 Adrian Crawford 4:33.3 4:17.6         8:50.9
120 103 Mark Maguire 4:29.4 6:00.0         10:29.4
121 415 Michael Bradley 6:00.0 5:28.7         11:28.7
122 7 Aaron Beattie 6:00.0 6:00.0         12:00.0
123 372 Joe Agnew 3:57.6           3:57.6
124 14 Dara Leonard 4:02.1           4:02.1
125 11 Jonathan Jacob 4:10.5           4:10.5
126 414 Kieran Bradley 4:51.9           4:51.9
127 20 Lee Jacob 6:00.0           6:00.0
127 41 Tony Stewart 6:00.0           6:00.0

Class 1 Nova Juniors

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 29 Neil Harron 4:03.8 3:59.1 3:57.5 3:55.7 3:53.1 3:55.5 23:44.7
2 16 Ryan Stuart 4:03.1 4:00.8 3:51.6 4:06.4 3:54.8 3:56.7 23:53.4
3 19 Janice Magee 4:17.5 4:00.9 3:53.4 4:01.7 3:53.5 3:57.4 24:04.4
4 83 Amy Cox 4:04.6 4:03.9 3:59.6 4:05.9 3:57.1 3:55.3 24:06.4
5 34 Patrick Malanaphy 4:10.4 4:10.3 4:01.3 4:06.9 4:02.4 4:01.9 24:33.2
6 162 Darren O Brien 4:07.9 4:02.9 4:05.4 4:03.4 4:07.8 4:12.6 24:40.0
7 28 Mark Boyle 4:11.8 4:05.1 3:57.7 4:00.5 4:25.9 4:05.5 24:46.5
8 17 Ryan Stevenson 4:19.5 4:08.8 4:05.3 4:04.9 4:07.6 4:08.2 24:54.3
9 12 Jason Verner 3:59.7 6:00.0 3:55.2 3:53.9 3:58.5 3:58.7 25:46.0
10 27 Kevin Eves 4:28.1 4:23.4 4:01.3 4:18.4 4:30.1 4:05.7 25:47.0
11 156 Shane Forde 4:29.3 4:23.2 4:41.3 4:13.9 4:10.6 4:12.6 26:10.9
12 30 Kyle Hetherington 4:39.3 4:25.6 4:20.8 4:25.4 4:17.8 4:20.6 26:29.5
13 244 Andrew Girvin 4:29.6 4:27.5 4:25.6 4:25.1 4:21.5 4:29.8 26:39.1
14 187 David Kinloch 4:21.9 6:00.0 4:11.4 4:12.7 4:08.5 4:13.6 27:08.1
15 33 David Riddles 6:00.0 4:24.9 4:20.7 4:13.9 4:16.3 4:17.1 27:32.9
16 31 Samuel Hetherington 4:49.5 4:40.0 4:38.0 4:36.9 4:36.0 4:33.6 27:54.0
17 102 Paul Bradley 4:49.4 4:34.7 4:40.3 4:34.0 4:45.7 4:47.2 28:11.3
18 390 Neil Mooney 4:57.8 4:55.4 4:41.8 4:41.0 4:38.7 4:32.2 28:26.9
19 352 Che Donnelly 6:00.0 4:40.2 4:27.7 4:27.8 4:20.4 4:33.6 28:29.7
20 351 Nikita Donnelly 4:58.2 4:52.7 4:55.7 4:35.3 4:38.2 4:36.4 28:36.5
21 394 Anthony McCann 5:17.6 5:01.3 4:57.8 4:54.2 5:15.0 4:57.1 30:23.0
22 387 Michael McKenna 6:00.0 4:46.2 4:54.9 5:23.1 6:00.0 4:51.0 31:55.2
23 84 Emma Toal 4:08.4 4:12.2 4:10.9 4:15.3 6:00.0   22:46.8
24 103 Mark Maguire 4:29.4 6:00.0         10:29.4

Class 2 Nova Seniors

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 18 David Stevenson 4:02.3 3:55.0 3:56.6 3:50.8 3:48.2 3:57.4 23:30.3
2 23 Alastair Robinson 4:05.1 3:54.9 3:55.8 4:06.7 3:57.0 4:00.5 24:00.0
3 131 Danny Malanaphy 4:07.5 4:02.0 3:59.4 3:56.8 4:23.8 4:08.4 24:37.9
4 37 Richard Kinloch 4:08.7 4:07.6 4:02.6 3:59.8 4:01.6 4:17.8 24:38.1
5 393 John Fleck 4:40.6 4:22.8 4:10.1 4:18.7 4:10.5 4:13.5 25:56.2
6 365 Geoffrey Crozier 4:34.9 4:38.5 4:27.1 4:28.9 4:35.0 4:39.9 27:24.3
7 350 Robert Riddles 4:23.9 6:07.9 4:20.1 4:18.8 4:07.0 4:18.0 27:35.7
8 364 Ian Crozier 4:35.1 6:00.0 4:19.2 4:21.0 4:24.2 4:21.6 28:01.1
9 258 Gary McEvoy 4:09.7 4:01.9 3:59.1 4:00.0     16:10.7
10 286 Keith McEvoy 4:19.8 4:14.2 4:21.4 4:22.9     17:18.3

Class 3A FWD Up To 1400cc 16v

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 40 Damien Lafferty 3:48.3 3:39.9 3:52.8 3:40.8 3:43.8 3:49.2 22:34.8
2 89 Callum Devine 4:09.6 3:47.9 3:45.5 3:44.4 3:49.9 3:47.0 23:04.3
3 404 John McFeely 4:15.7 3:49.7 3:49.4 3:47.0 3:48.9 3:59.5 23:30.2
4 362 Niall McGonigle 4:17.4 4:06.7 3:56.6 3:54.2 3:54.1 3:52.9 24:01.9
5 157 Mark Johnston 4:00.4 3:59.2 4:04.5 4:05.1 4:12.6 4:19.9 24:41.7
6 292 Kevin Connelly 6:00.0 3:54.8 3:49.2 3:54.3 4:02.7 3:59.1 25:40.1
7 67 Barry Lesson 3:58.6 6:00.0 4:08.1 4:17.1 4:00.9   22:24.7
8 22 Freddie Hall 3:46.5 3:41.2 3:57.8       11:25.5

Class 3B FWD Up To 1400cc 8v

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 47 Andy McLoughlin 3:43.4 3:43.6 3:40.2 3:48.7 3:42.1 3:43.6 22:21.6
2 39 Alan Hyde 3:43.9 3:42.9 3:43.9 3:44.0 4:04.4 3:53.3 22:52.5
3 60 Paul Adamson 3:52.8 3:54.7 3:53.5 3:46.3 3:42.9 3:47.3 22:57.5
4 21 Thomas Wedlock 3:54.7 3:54.1 3:46.7 3:48.3 3:46.8 3:51.0 23:01.6
5 25 Christopher Herron 3:55.6 3:50.4 3:50.0 3:45.9 3:47.9 4:00.6 23:10.4
6 42 Graeme Murphy 3:54.7 3:57.7 3:46.4 4:05.2 3:49.6 3:47.3 23:20.9
7 291 Tommy Rogers 4:04.1 4:00.7 5:08.2 3:58.0 4:05.4 2:05.7 23:22.1
8 38 Steven McCurdy 4:05.8 3:53.9 3:57.7 4:01.3 3:50.6 3:54.4 23:43.7
9 278 Shane O Loughlin 4:05.9 4:06.7 4:03.6 3:54.1 3:51.5 3:57.6 23:59.4
10 15 Robert McIlroy 4:10.6 4:17.9 4:01.6 4:02.3 4:00.7 4:08.5 24:41.6
11 87 Stephen Murphy 3:43.4 3:48.8 3:52.8 3:47.8 3:48.5 6:00.0 25:01.3
12 234 Tommy Bell 4:28.0 4:08.5 4:36.8 3:59.5 4:01.0 3:55.5 25:09.3
13 397 Thomas O Loughlin 4:22.9 4:06.4 4:10.9 4:12.4 4:06.8 4:11.3 25:10.7
14 184 Declan Rafferty 4:08.3 4:00.3 4:06.9 3:59.6 4:15.2 6:00.0 26:30.3
15 7 Aaron Beattie 6:00.0 6:00.0         12:00.0
16 11 Jonathan Jacob 4:10.5           4:10.5
17 20 Lee Jacob 6:00.0           6:00.0

Class 4 FWD Over 1400cc

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 66 Mark Donnelly 3:24.7 3:29.7 3:32.2 3:27.8 3:29.9 3:29.8 20:54.1
2 109 Chris Moore 3:45.7 3:40.5 3:41.7 3:37.0 3:52.6 3:39.9 22:17.4
3 88 Graham Ballantine 3:49.9 3:45.3 3:43.7 3:41.2 3:40.0 3:50.1 22:30.2
4 337 Dean Gillespie 3:49.3 3:44.5 3:43.0 3:45.7 3:44.3 3:45.8 22:32.6
5 48 Malcolm Beattie 3:56.8 3:51.7 3:52.5 3:49.2 3:50.8 3:46.2 23:07.2
6 398 Andy Bustard 3:48.5 3:40.2 3:43.3 4:24.8 3:46.1 3:46.8 23:09.7
7 53 Ryan Fleming 3:58.8 3:48.7 3:47.3 3:54.1 3:51.2 4:01.4 23:21.5
8 160 Mark McSheffrey 4:07.8 4:01.4 4:03.9 4:03.5 4:00.1 4:04.5 24:21.2
9 49 James Curran 3:47.6 3:45.4 3:50.9 3:55.3 3:43.2 6:00.0 25:02.4
10 380 Joe Quinn 4:28.6 4:16.6 4:21.5 4:05.5 4:04.1 4:00.0 25:16.3
11 111 Darell McCanney 3:48.3 3:51.0 3:44.6 4:02.1 3:51.1   19:17.1
12 121 Gary McCooey 4:10.1 3:55.2 3:54.3 3:58.1 4:06.6   20:04.3
13 267 Colin McAleese 3:40.7 3:51.5 4:03.4 5:34.3     17:09.9
14 243 Mark Ewing 3:51.4 3:41.2         7:32.6
15 416 Adrian Crawford 4:33.3 4:17.6         8:50.9
16 14 Dara Leonard 4:02.1           4:02.1
17 41 Tony Stewart 6:00.0           6:00.0

Class 5 RWD 8v

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 197 Dessie Kearney 3:36.8 3:33.1 3:32.4 3:31.9 3:32.6 3:37.5 21:24.3
2 58 David Keller 3:40.7 3:35.7 3:31.6 3:32.4 3:36.8 3:35.4 21:32.6
3 407 Paul Mogey 3:44.0 3:36.7 3:34.0 3:38.7 3:33.9 3:40.5 21:47.8
4 118 Jeremy Carey 3:54.5 3:48.5 3:45.7 3:42.0 3:46.4 3:51.0 22:48.1
5 54 Hugh Watson 3:45.7 3:46.3 3:41.3 3:40.8 3:58.5 4:22.1 23:14.7
6 388 Mark McEntee 3:59.9 3:50.8 3:48.6 3:56.2 3:51.9 3:53.0 23:20.4
7 409 Kieran Boyle 3:51.1 3:48.1 4:01.6 3:46.8 4:02.3 4:05.5 23:35.4
8 117 Conor Carey 4:02.3 3:56.3 3:54.1 3:46.8 3:49.3 4:48.5 24:17.3
9 135 James Harkin 3:58.9 3:56.6 4:01.2 3:56.3 5:15.2 4:04.4 25:12.6
10 410 Colin Doyle 4:02.2 3:54.8 5:22.3 4:27.0 3:54.9 4:03.4 25:44.6
11 389 Sean McEntee 6:00.0 4:47.8 4:11.8 4:14.0 4:10.3 4:11.8 27:35.7
12 405 Stephen McFerran 4:20.1 4:14.3 4:05.8 4:19.8 4:08.7   21:08.7
13 248 Eamon Loughran 3:55.4 3:53.7 3:55.9 3:46.5     15:31.5
14 406 Kevin McFerran 4:36.9 4:10.3 4:21.2 4:11.5     17:19.9
15 395 Patrick Duggan 6:00.0 4:07.0 6:00.0 3:26.2     19:33.2
16 415 Michael Bradley 6:00.0 5:28.7         11:28.7
17 372 Joe Agnew 3:57.6           3:57.6
18 414 Kieran Bradley 4:51.9           4:51.9

Class 6 RWD 16v

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 65 Danmien Donnelly 3:48.6 3:39.8 3:44.6 3:47.8 3:41.3 3:43.9 22:26.0
2 64 Patrick Donnelly 3:53.5 3:50.9 3:48.5 3:47.2 3:55.7 3:47.6 23:03.4
3 276 Michael Boyle 3:57.9 3:50.9 3:45.0 3:54.9 3:47.7 3:52.4 23:08.8
4 169 Derek McHugh 3:51.0 3:52.6 3:46.5 3:58.9 3:48.6 3:55.3 23:12.9
5 392 Kevin Boyle 3:59.2 3:51.3 3:47.1 3:44.8 4:03.2 3:56.1 23:21.7
6 256 Martin McAteer 3:58.2 3:50.4 3:51.2 4:01.8 3:50.3 3:54.7 23:26.6
7 242 Eamon Sweeney 3:59.2 4:06.3 3:55.9 3:46.4 3:57.2 4:07.2 23:52.2
8 259 Derek Gurney 3:52.0 3:59.3 3:52.2 4:04.4 4:02.9 4:02.5 23:53.3
9 122 Martin Collins 3:52.6 3:51.2 3:51.2 4:29.8 3:48.2 4:11.6 24:04.6
10 168 Seamus Gallagher 3:58.8 4:01.4 3:43.6 6:00.0 3:48.0 3:49.8 25:21.6
11 170 Drew Allen 4:19.5 4:22.4 4:20.6 4:17.1 4:23.2 4:26.1 26:08.9
12 212 Noel Valley 3:55.1 3:49.5 4:08.0 3:46.1 6:00.0   21:38.7
13 271 Jamies Ward 4:03.2 3:57.0 6:00.0 3:57.8 6:00.0   23:58.0

Class 8 4WD + Turbo

Pos No. Driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 74 Martin Bothwell 3:26.3 3:30.6 3:32.6 3:28.1 3:31.9 3:33.9 21:03.4
2 55 Tony Weir 3:36.8 3:28.8 3:35.3 3:31.5 3:32.5 3:32.0 21:16.9
3 52 Joe Weir 3:37.6 3:31.7 3:39.4 3:32.0 3:39.2 3:38.8 21:38.7
4 384 John Bustard 3:43.7 3:34.3 3:30.8 3:37.6 3:34.8 3:45.2 21:46.4
5 412 James McNulty 3:43.3 3:39.7 3:33.7 3:43.3 3:33.6 3:33.0 21:46.6
6 182 Niall Henry 3:53.4 3:42.9 3:25.7 3:34.1 3:36.1 3:41.1 21:53.3
7 76 Anthony McGuinness 3:49.8 3:38.4 3:38.7 3:37.1 3:39.8 3:30.1 21:53.9
8 154 Grace McGonigle 3:56.5 3:45.5 3:48.1 3:45.6 3:43.3 3:50.0 22:49.0
9 196 Shane Rafferty 3:48.2 3:52.5 3:39.6 3:54.7 3:42.8 3:54.3 22:52.1
10 396 Hugh McEvoy 3:41.2 3:38.0 4:02.2 3:48.9 3:49.4 3:54.5 22:54.2
11 408 Sean Woods 3:44.7 3:43.9 3:57.2 3:49.1 3:47.7 3:59.5 23:02.1
12 385 Robert McKelvey 3:59.7 3:48.4 3:46.7 3:48.9 3:50.6 3:59.2 23:13.5
13 241 Trison McMullan 3:54.9 3:57.8 3:47.7 3:56.5 3:49.3 3:51.4 23:17.6
14 240 Ivor Johnston 4:09.0 3:52.6 3:45.8 3:45.7 4:00.3 3:47.0 23:20.4
15 202 Josh Moffett 3:34.3 3:29.7 3:26.0 3:28.2 6:00.0 3:30.6 23:28.8
16 411 James Irwin 4:14.6 4:00.4 3:48.6 3:54.8 4:00.1 3:55.5 23:54.0
17 195 Danny Meenagh 3:58.1 6:00.0 3:50.3 3:59.3 3:44.5 3:52.2 25:24.4
18 153 Maurice McGonigle 3:47.0 3:45.1 3:45.8 3:49.1 3:52.9   18:59.9
19 379 Shane McArdle 3:57.0 3:57.1 4:03.6 3:50.4 3:53.5   19:41.6
20 150 Willie Vance 2:00.0 3:53.3 3:52.9       9:46.2
21 72 Les Coogan 3:39.6 3:34.9 6:00.0       13:14.5

MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 16:34:13