Co Cavan Motor Club - Latton Quarry 2008

McAleer Timing / Mikrotime 2008

January 2008 Sponsored By Wedlock Plant Hire

Overall Results

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 503 Mervyn Wedlock Escort G5 2:13.05 2:10.62 2:11.25 4:21.87
2 506 Joseph Smith Escort G5 2:14.67 2:11.82 2:11.07 4:22.89
3 403 Ollie McCormick Corsa 2:14.98 2:12.78 2:11.83 4:24.61
4 404 Danny McCormick Corsa 2:14.87 2:13.03 2:11.84 4:24.87
5 305 Barry McArdle Peugeot 2:16.92 2:14.61 2:11.40 4:26.01
6 504 Mark Wedlock Escort G5 2:16.01 2:13.72 2:13.38 4:27.10
7 105 Tommy Donlon Peugeot 2:16.40 2:14.77 2:13.89 4:28.66
8 303 Richard Mulholland Avenger 2:19.67 2:16.28 2:15.17 4:31.45
9 501 Derek Lipsett Evo 2:19.78 2:16.35 2:15.17 4:31.52
10 205 Jonathan Leonard Micra 2:19.59 2:17.55 2:15.19 4:32.74
11 505 Mel Mulligan Astra 2:19.51 2:18.78 2:14.68 4:33.46
12 302 Colm Fitzpatrick Civic 2:20.62 2:17.62 2:17.20 4:34.82
13 206 Barney Greenan Escort 2:21.12 2:19.18 2:17.02 4:36.20
14 101 Alan Pickens Nova 2:17.16 2:19.62 2:19.29 4:36.45
15 301 Patrick Herity Corolla 2:21.86 2:20.70 2:18.21 4:38.91
16 107 Pat Shields Escort Mk1 2:26.35 2:21.39 2:19.06 4:40.45
17 304 Declan Maguire Civic 2:22.39 2:23.55 2:18.70 4:41.09
18 201 Anthony Lynch Peugeot 2:23.66 2:22.03 2:19.92 4:41.95
19 502 Claire Lipsett Evo 2:25.32 2:21.65 2:22.47 4:44.12
20 507 Aidan Prior Astra 2:28.74 2:25.55 2:19.69 4:45.24
21 402 Joe Courtney Escort 2:35.17 2:23.30 2:22.02 4:45.32
22 306 Paul Monahan Escort Mk1 2:28.31 2:23.82 2:22.12 4:45.94
23 103 Damien O Reilly Escort 2:26.15 2:23.72 2:22.55 4:46.27
24 202 Tom Murphy Peugeot 2:26.26 2:24.39 2:22.70 4:47.09
25 102 Brendan O Reilly Escort 2:30.00 2:24.77 2:23.22 4:47.99
26 204 Shane Marron Escort 2:29.30 2:25.74 2:29.34 4:55.04
27 104 Damien McCabe Escort 2:33.50 2:32.21 2:29.05 5:01.26

Class 1 Cars Up To 1450cc 8v

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 105 Tommy Donlon Peugeot 2:16.40 2:14.77 2:13.89 4:28.66
2 101 Alan Pickens Nova 2:17.16 2:19.62 2:19.29 4:36.45
3 107 Pat Shields Escort Mk1 2:26.35 2:21.39 2:19.06 4:40.45
4 103 Damien O Reilly Escort 2:26.15 2:23.72 2:22.55 4:46.27
5 102 Brendan O Reilly Escort 2:30.00 2:24.77 2:23.22 4:47.99
6 104 Damien McCabe Escort 2:33.50 2:32.21 2:29.05 5:01.26

Class 2 Cars 1451-1650cc 8v

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 205 Jonathan Leonard Micra 2:19.59 2:17.55 2:15.19 4:32.74
2 206 Barney Greenan Escort 2:21.12 2:19.18 2:17.02 4:36.20
3 201 Anthony Lynch Peugeot 2:23.66 2:22.03 2:19.92 4:41.95
4 202 Tom Murphy Peugeot 2:26.26 2:24.39 2:22.70 4:47.09
5 204 Shane Marron Escort 2:29.30 2:25.74 2:29.34 4:55.04

Class 3 Cars 1651-2050cc 16v

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 305 Barry McArdle Peugeot 2:16.92 2:14.61 2:11.40 4:26.01
2 303 Richard Mulholland Avenger 2:19.67 2:16.28 2:15.17 4:31.45
3 302 Colm Fitzpatrick Civic 2:20.62 2:17.62 2:17.20 4:34.82
4 301 Patrick Herity Corolla 2:21.86 2:20.70 2:18.21 4:38.91
5 304 Declan Maguire Civic 2:22.39 2:23.55 2:18.70 4:41.09
6 306 Paul Monahan Escort Mk1 2:28.31 2:23.82 2:22.12 4:45.94

Class 4 Cars 1651-2050cc 8v

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 403 Ollie McCormick Corsa 2:14.98 2:12.78 2:11.83 4:24.61
2 404 Danny McCormick Corsa 2:14.87 2:13.03 2:11.84 4:24.87
3 402 Joe Courtney Escort 2:35.17 2:23.30 2:22.02 4:45.32

Class 5 All Other Cars

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 503 Mervyn Wedlock Escort G5 2:13.05 2:10.62 2:11.25 4:21.87
2 506 Joseph Smith Escort G5 2:14.67 2:11.82 2:11.07 4:22.89
3 504 Mark Wedlock Escort G5 2:16.01 2:13.72 2:13.38 4:27.10
4 501 Derek Lipsett Evo 2:19.78 2:16.35 2:15.17 4:31.52
5 505 Mel Mulligan Astra 2:19.51 2:18.78 2:14.68 4:33.46
6 502 Claire Lipsett Evo 2:25.32 2:21.65 2:22.47 4:44.12
7 507 Aidan Prior Astra 2:28.74 2:25.55 2:19.69 4:45.24

Juniors

Posn No. Driver Car Run 1 Run 2 Run 3 Result
1 205 Jonathan Leonard Micra 2:19.59 2:17.55 2:15.19 4:32.74
2 103 Damien O Reilly Escort 2:26.15 2:23.72 2:22.55 4:46.27

MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 12:56:06