The Rallysports Association
Winter Series Round 9

McAleer Timing / Mikrotime 2008


Overall Results

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 182 Niall Henry 8 3:51.5 3:44.1 3:48.9 3:50.8 3:45.1 3:42.3 22:42.7
2 72 Les Coogan 8 3:55.7 3:44.3 3:47.9 3:50.5 3:46.5 3:48.4 22:53.3
3 258 Gary McEvoy 8 3:51.2 3:51.4 3:52.3 3:48.7 3:51.6 3:50.7 23:05.9
4 299 Mike Henderson 4 3:56.9 3:47.8 3:49.6 3:54.2 3:49.8 3:47.8 23:06.1
5 197 Dessie Kearney 5 4:00.9 3:50.6 3:53.6 3:51.0 3:49.7 3:47.3 23:13.1
6 58 David Keller 5 3:54.0 3:49.0 3:52.2 3:56.8 3:53.3 3:53.1 23:18.4
7 396 Hugh McEvoy 8 3:50.4 3:51.9 3:53.3 4:07.1 3:51.0 3:53.4 23:27.1
8 65 Damien Donnelly 6 3:58.8 3:55.4 3:53.1 3:55.4 3:55.9 3:49.9 23:28.5
9 68 Gary Gallagher 6 4:02.4 3:54.8 3:57.9 3:52.5 3:52.1 3:51.2 23:30.9
10 55 Tony Weir 8 4:29.6 3:51.9 3:49.7 4:02.2 3:47.1 3:48.6 23:49.1
11 76 Anthony McGuinness 8 4:04.6 3:52.9 3:54.3 4:03.3 4:02.2 3:53.5 23:50.8
12 215 Andrew Straney 3A 4:05.0 3:55.8 3:57.2 4:01.0 3:59.7 3:55.5 23:54.2
13 59 Noel O Donnell 5 4:04.3 3:55.4 3:58.1 4:01.1 3:58.5 3:57.6 23:55.0
14 408 Sean Woods 8 4:05.5 3:52.0 3:59.8 4:04.4 3:58.6 3:55.3 23:55.6
15 7 Aaron Beattie 3B 4:04.2 3:59.5 3:59.5 3:58.0 3:57.5 4:00.7 23:59.4
16 428 Jack Maguire 8 4:03.3 3:58.6 3:57.1 4:06.3 3:59.3 4:00.1 24:04.7
17 426 Clive Gillespie 8 4:05.7 4:11.6 4:02.1 4:02.9 3:54.9 3:52.6 24:09.8
18 39 Alan Hyde 3B 4:01.2 4:00.0 4:02.5 4:10.5 4:00.9 3:58.0 24:13.1
19 21 Thomas Wedlock 3B 4:08.3 4:05.2 4:05.1 4:04.8 4:03.8 3:56.2 24:23.4
20 462 John Meehan 4 4:03.4 4:01.6 4:01.1 4:09.6 4:04.5 4:04.7 24:24.9
21 195 Shane Rafferty 8 4:17.3 4:06.8 4:09.1 4:00.3 4:01.2 3:55.4 24:30.1
22 60 Paul Adamson 3B 4:12.7 4:07.8 4:03.8 4:06.4 4:02.8 3:58.3 24:31.8
23 47 Anthony McLaughlin 3B 4:17.8 4:03.9 4:03.2 4:06.0 4:03.9 4:01.0 24:35.8
24 64 Paddy Donnelly 6 4:11.7 4:03.1 4:04.1 4:06.7 4:06.6 4:04.8 24:37.0
25 54 Hugh Watson 5 4:13.1 4:05.4 4:06.9 4:18.7 3:59.4 3:56.0 24:39.5
26 122 Martin Collins 6 4:20.8 4:07.3 4:09.2 4:07.0 4:02.2 4:01.2 24:47.7
27 147 Sean McBrien 6 4:23.4 4:12.1 4:08.1 4:10.5 4:04.7 4:00.8 24:59.6
28 153 Maurice McGonigle 8 4:15.3 4:09.4 4:05.2 4:13.8 4:11.4 4:05.0 25:00.1
29 305 Mark Clelland 4 4:18.4 4:04.6 4:05.6 4:06.8 4:18.6 4:06.9 25:00.9
30 29 Neil Harron 1 4:18.7 4:12.0 4:08.0 4:12.1 4:10.6 4:04.4 25:05.8
31 355 Nigel Alexander 4 4:13.6 4:03.1 4:02.2 4:13.3 4:24.4 4:09.4 25:06.0
32 12 Jason Verner 1 4:13.1 4:20.2 4:08.5 4:13.7 4:09.4 4:08.2 25:13.1
33 154 Grace McGonigle 8 4:17.9 4:11.7 4:07.7 4:09.5 4:09.9 4:21.0 25:17.7
34 235 Martin Toner 3A 4:25.7 4:14.2 4:08.2 4:09.5 4:11.3 4:09.7 25:18.6
35 38 Steven McCurdy 3B 4:29.0 4:11.5 4:09.0 4:11.4 4:08.0 4:11.4 25:20.3
36 83 Amy Cox 1 4:15.1 4:10.9 4:15.9 4:11.9 4:12.8 4:14.9 25:21.5
37 196 Danny Meenagh 8 4:19.4 4:24.0 4:15.0 4:11.4 4:11.0 4:04.3 25:25.1
38 23 Alastair Robinson 2 4:17.5 4:14.6 4:12.3 4:15.3 4:13.9 4:11.7 25:25.3
39 16 Ryan Stuart 1 4:16.2 4:20.6 4:14.0 4:13.9 4:12.7 4:09.4 25:26.8
40 19 Janice Magee 1 4:19.7 4:15.4 4:15.0 4:14.8 4:12.3 4:11.5 25:28.7
41 27 Kevin Eves 1 4:28.6 4:18.9 4:10.8 4:11.2 4:13.8 4:12.9 25:36.2
42 214 Derek Latimer 4 4:28.3 4:16.9 4:13.0 4:16.6 4:13.9 4:11.3 25:40.0
43 18 David Stevenson 2 4:22.8 4:17.8 4:17.9 4:15.6 4:13.4 4:14.0 25:41.5
44 162 Darren O Brien 1 4:24.1 4:15.3 4:15.9 4:19.9 4:15.7 4:10.7 25:41.6
45 66 Mark Donnelly 4 6:30.0 3:52.9 3:52.3 3:50.3 3:49.9 3:49.0 25:44.4
46 105 Jamie Curry 3A 4:26.7 4:18.3 4:13.7 4:13.2 4:19.8 4:15.4 25:47.1
47 156 Shane Forde 1 4:25.2 4:18.3 4:20.7 4:14.7 4:17.0 4:13.2 25:49.1
48 34 Patrick Malanaphy 1 4:32.9 4:19.0 4:18.6 4:14.4 4:28.6 4:19.6 26:13.1
49 131 Danny Malanaphy 2 4:24.8 4:20.4 4:23.4 4:37.9 4:16.1 4:15.2 26:17.8
50 28 Mark Boyle 3B 4:53.7 4:18.6 4:39.1 4:04.6 4:25.2 4:05.9 26:27.1
51 429 Pearce McBride 4 4:37.0 4:23.6 4:25.1 4:25.2 4:16.9 4:19.4 26:27.2
52 37 Richard Kinloch 2 4:36.6 4:28.1 4:20.7 4:21.4 4:24.8 4:18.7 26:30.3
53 92 John Joe McAfee 5 4:14.6 4:10.8 3:57.7 3:56.5 3:55.8 6:30.0 26:45.4
54 383 Mark Woods 4 4:27.4 4:19.9 4:34.2 4:26.5 4:31.8 4:26.2 26:46.0
55 388 Mark McEntee 5 6:30.0 4:07.8 4:05.7 4:06.0 3:59.6 3:58.2 26:47.3
56 352 Che Donnelly 1 4:42.2 4:27.8 4:37.3 4:31.2 4:26.4 4:23.6 27:08.5
57 391 Christopher Molloy 4 4:36.0 4:38.7 4:22.4 4:37.5 4:31.8 4:24.7 27:11.1
58 48 Malcolm Beattie 4 4:09.5 4:03.5 4:03.7 4:11.7 6:30.0 4:13.0 27:11.4
59 187 David Kinloch 1 4:37.7 4:35.7 4:41.7 4:28.4 4:24.7 4:23.8 27:12.0
=60 456 Charles Patton 5 4:14.6 4:12.1 4:04.8 4:06.3 4:06.9 6:30.0 27:14.7
=60 463 Geraldine Meehan 4 4:39.1 4:30.5 4:25.5 4:28.6 4:35.1 4:35.9 27:14.7
62 88 Graham Ballantine 4 4:11.6 4:12.0 4:12.6 4:10.4 4:03.6 6:30.0 27:20.2
63 89 Calum Devine 3A 4:12.9 6:30.0 4:07.2 4:08.5 4:11.2 4:14.2 27:24.0
64 84 Emma Toal 1 4:35.3 4:25.0 4:52.9 4:28.4 4:23.7 4:51.3 27:36.6
65 17 Ryan Stevenson 1 5:00.9 4:30.2 4:25.8 4:27.3 4:33.4 4:41.9 27:39.5
66 30 Kyle Hetherington 1 4:49.4 4:34.5 4:36.1 4:34.1 4:42.5 4:31.7 27:48.3
67 31 Samuel Hetherington 1 4:48.0 4:34.9 4:33.2 4:33.7 4:47.7 4:41.9 27:59.4
68 32 Boyde McVicker 1 4:54.7 4:43.4 4:42.4 4:38.2 4:33.7 4:34.5 28:06.9
69 404 John McFeely 3A 4:21.0 4:25.9 6:30.0 4:20.7 4:19.3 4:17.7 28:14.6
70 390 Nial Mooney 1 5:01.2 4:47.2 4:41.2 4:36.8 4:34.2 4:35.4 28:16.0
71 419 Anthony Hart 1 4:46.6 4:40.9 4:38.7 4:55.3 4:42.5 4:39.3 28:23.3
72 399 John Rooney 3A 4:41.7 4:32.7 6:30.0 4:28.1 4:12.3 4:05.6 28:30.4
73 79 Seamus Heaney 6 4:35.7 4:31.7 4:31.0 4:27.3 4:24.2 6:30.0 28:59.9
74 461 Andrew Moore 2 4:58.7 4:51.6 4:54.9 4:51.9 4:41.4 4:42.3 29:00.8
75 500 Ross Curry 3A 5:03.9 4:48.3 4:45.7 4:55.2 4:56.3 4:44.4 29:13.8
76 380 Joe Quinn 4 4:31.6 4:35.6 4:29.5 6:30.0 4:46.5 4:28.8 29:22.0
77 387 Micheal McKenna 1 5:02.9 4:50.8 4:55.5 5:02.2 5:05.0 4:41.3 29:37.7
78 460 Jason Johnston 5 5:05.2 5:00.2 5:02.8 4:56.7 4:54.6 4:39.7 29:39.2
79 435 Liam Melly 4 5:25.9 5:00.7 5:02.2 4:57.8 4:48.0 4:50.4 30:05.0
80 292 Kevin Connelly 4 4:24.1 6:30.0 6:30.0 4:22.6 4:23.1 4:19.0 30:28.8
81 394 Anthony McCann 1 5:10.7 5:02.7 5:03.4 4:57.7 4:55.4 5:19.6 30:29.5
82 339 Leslie Millar 3B 5:09.7 4:47.6 5:00.1 5:53.2 4:59.6 4:54.3 30:44.5
83 424 Richard Todd 1 5:23.4 5:04.0 5:00.9 5:01.7 5:00.2 5:17.7 30:47.9
84 422 Brian McLoughlin 3A 6:17.4 6:02.4 5:39.8 6:10.1 5:31.5 6:02.9 35:44.1
85 341 Gabriel Delargy 8 3:54.3 4:09.9 4:05.9 3:54.7 3:56.7   20:01.5
86 252 Gary McBrien 6 4:26.9 4:28.3 4:14.7 4:10.7 4:07.7   21:28.3
87 190 Daryn Devine 4 3:56.7 3:51.9 3:56.6 4:00.5 6:30.0   22:15.7
88 161 Eamon Gillespie 4 4:12.1 4:09.3 4:09.0 4:01.7 6:30.0   23:02.1
89 421 Gareth McGrath 4 6:30.0 4:30.9 4:41.8 4:24.3 6:30.0   26:37.0
90 432 Gavin Kelly 4 4:13.6 3:56.8 3:54.7 3:55.1     16:00.2
91 14 Dara Leonard 4 4:15.9 4:15.5 4:16.9 4:14.2     17:02.5
92 20 Lee Jacob 3B 4:21.1 4:11.3 4:17.3 4:21.3     17:11.0
93 11 Jonathan Jacob 3B 4:26.6 4:17.4 4:14.5 4:18.7     17:17.2
94 51 Declan Leonard 4 4:22.9 4:11.5 4:14.5 6:30.0     19:18.9
95 15 Robert McIlroy 3B 4:32.7 4:29.3 4:24.0 6:30.0     19:56.0
96 107 Shane McSorley 4 3:58.4 3:58.1 4:02.6       11:59.1
97 193 Mark Donnelly 4 4:05.2 4:01.4 4:05.0       12:11.6
98 151 Shane Carr 3B 4:30.4 4:22.4 4:23.1       13:15.9
99 67 Barry Leeson 3B 4:36.8 4:20.7 4:19.7       13:17.2
100 244 Andrew Garvin 1 4:53.5 4:51.8 4:59.0       14:44.3
101 152 Ciaran Carr 3B 5:20.0 6:30.0 4:39.7       16:29.7
102 431 Joseph Heraghty 4 6:30.0 4:59.1 6:30.0       17:59.1
103 400 Desmond Henry 4 6:30.0 4:32.5         11:02.5
104 108 JP McSorley 4 6:30.0           6:30.0
104 278 Shane O Loughlin 3B 6:30.0           6:30.0

Class 1 Nova Juniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 29 Neil Harron 1 4:18.7 4:12.0 4:08.0 4:12.1 4:10.6 4:04.4 25:05.8
2 12 Jason Verner 1 4:13.1 4:20.2 4:08.5 4:13.7 4:09.4 4:08.2 25:13.1
3 83 Amy Cox 1 4:15.1 4:10.9 4:15.9 4:11.9 4:12.8 4:14.9 25:21.5
4 16 Ryan Stuart 1 4:16.2 4:20.6 4:14.0 4:13.9 4:12.7 4:09.4 25:26.8
5 19 Janice Magee 1 4:19.7 4:15.4 4:15.0 4:14.8 4:12.3 4:11.5 25:28.7
6 27 Kevin Eves 1 4:28.6 4:18.9 4:10.8 4:11.2 4:13.8 4:12.9 25:36.2
7 162 Darren O Brien 1 4:24.1 4:15.3 4:15.9 4:19.9 4:15.7 4:10.7 25:41.6
8 156 Shane Forde 1 4:25.2 4:18.3 4:20.7 4:14.7 4:17.0 4:13.2 25:49.1
9 34 Patrick Malanaphy 1 4:32.9 4:19.0 4:18.6 4:14.4 4:28.6 4:19.6 26:13.1
10 352 Che Donnelly 1 4:42.2 4:27.8 4:37.3 4:31.2 4:26.4 4:23.6 27:08.5
11 187 David Kinloch 1 4:37.7 4:35.7 4:41.7 4:28.4 4:24.7 4:23.8 27:12.0
12 84 Emma Toal 1 4:35.3 4:25.0 4:52.9 4:28.4 4:23.7 4:51.3 27:36.6
13 17 Ryan Stevenson 1 5:00.9 4:30.2 4:25.8 4:27.3 4:33.4 4:41.9 27:39.5
14 30 Kyle Hetherington 1 4:49.4 4:34.5 4:36.1 4:34.1 4:42.5 4:31.7 27:48.3
15 31 Samuel Hetherington 1 4:48.0 4:34.9 4:33.2 4:33.7 4:47.7 4:41.9 27:59.4
16 32 Boyde McVicker 1 4:54.7 4:43.4 4:42.4 4:38.2 4:33.7 4:34.5 28:06.9
17 390 Nial Mooney 1 5:01.2 4:47.2 4:41.2 4:36.8 4:34.2 4:35.4 28:16.0
18 419 Anthony Hart 1 4:46.6 4:40.9 4:38.7 4:55.3 4:42.5 4:39.3 28:23.3
19 387 Micheal McKenna 1 5:02.9 4:50.8 4:55.5 5:02.2 5:05.0 4:41.3 29:37.7
20 394 Anthony McCann 1 5:10.7 5:02.7 5:03.4 4:57.7 4:55.4 5:19.6 30:29.5
21 424 Richard Todd 1 5:23.4 5:04.0 5:00.9 5:01.7 5:00.2 5:17.7 30:47.9
22 244 Andrew Garvin 1 4:53.5 4:51.8 4:59.0       14:44.3

Class 2 Nova Seniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 23 Alastair Robinson 2 4:17.5 4:14.6 4:12.3 4:15.3 4:13.9 4:11.7 25:25.3
2 18 David Stevenson 2 4:22.8 4:17.8 4:17.9 4:15.6 4:13.4 4:14.0 25:41.5
3 131 Danny Malanaphy 2 4:24.8 4:20.4 4:23.4 4:37.9 4:16.1 4:15.2 26:17.8
4 37 Richard Kinloch 2 4:36.6 4:28.1 4:20.7 4:21.4 4:24.8 4:18.7 26:30.3
5 461 Andrew Moore 2 4:58.7 4:51.6 4:54.9 4:51.9 4:41.4 4:42.3 29:00.8

Class 3A FWD Up To 1400cc 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 215 Andrew Straney 3A 4:05.0 3:55.8 3:57.2 4:01.0 3:59.7 3:55.5 23:54.2
2 235 Martin Toner 3A 4:25.7 4:14.2 4:08.2 4:09.5 4:11.3 4:09.7 25:18.6
3 105 Jamie Curry 3A 4:26.7 4:18.3 4:13.7 4:13.2 4:19.8 4:15.4 25:47.1
4 89 Calum Devine 3A 4:12.9 6:30.0 4:07.2 4:08.5 4:11.2 4:14.2 27:24.0
5 404 John McFeely 3A 4:21.0 4:25.9 6:30.0 4:20.7 4:19.3 4:17.7 28:14.6
6 399 John Rooney 3A 4:41.7 4:32.7 6:30.0 4:28.1 4:12.3 4:05.6 28:30.4
7 500 Ross Curry 3A 5:03.9 4:48.3 4:45.7 4:55.2 4:56.3 4:44.4 29:13.8
8 422 Brian McLoughlin 3A 6:17.4 6:02.4 5:39.8 6:10.1 5:31.5 6:02.9 35:44.1

Class 3B FWD Up To 1400cc 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 7 Aaron Beattie 3B 4:04.2 3:59.5 3:59.5 3:58.0 3:57.5 4:00.7 23:59.4
2 39 Alan Hyde 3B 4:01.2 4:00.0 4:02.5 4:10.5 4:00.9 3:58.0 24:13.1
3 21 Thomas Wedlock 3B 4:08.3 4:05.2 4:05.1 4:04.8 4:03.8 3:56.2 24:23.4
4 60 Paul Adamson 3B 4:12.7 4:07.8 4:03.8 4:06.4 4:02.8 3:58.3 24:31.8
5 47 Anthony McLaughlin 3B 4:17.8 4:03.9 4:03.2 4:06.0 4:03.9 4:01.0 24:35.8
6 38 Steven McCurdy 3B 4:29.0 4:11.5 4:09.0 4:11.4 4:08.0 4:11.4 25:20.3
7 28 Mark Boyle 3B 4:53.7 4:18.6 4:39.1 4:04.6 4:25.2 4:05.9 26:27.1
8 339 Leslie Millar 3B 5:09.7 4:47.6 5:00.1 5:53.2 4:59.6 4:54.3 30:44.5
9 20 Lee Jacob 3B 4:21.1 4:11.3 4:17.3 4:21.3     17:11.0
10 11 Jonathan Jacob 3B 4:26.6 4:17.4 4:14.5 4:18.7     17:17.2
11 15 Robert McIlroy 3B 4:32.7 4:29.3 4:24.0 6:30.0     19:56.0
12 151 Shane Carr 3B 4:30.4 4:22.4 4:23.1       13:15.9
13 67 Barry Leeson 3B 4:36.8 4:20.7 4:19.7       13:17.2
14 152 Ciaran Carr 3B 5:20.0 6:30.0 4:39.7       16:29.7
15 278 Shane O Loughlin 3B 6:30.0           6:30.0

Class 4 FWD Over 1400cc

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 299 Mike Henderson 4 3:56.9 3:47.8 3:49.6 3:54.2 3:49.8 3:47.8 23:06.1
2 462 John Meehan 4 4:03.4 4:01.6 4:01.1 4:09.6 4:04.5 4:04.7 24:24.9
3 305 Mark Clelland 4 4:18.4 4:04.6 4:05.6 4:06.8 4:18.6 4:06.9 25:00.9
4 355 Nigel Alexander 4 4:13.6 4:03.1 4:02.2 4:13.3 4:24.4 4:09.4 25:06.0
5 214 Derek Latimer 4 4:28.3 4:16.9 4:13.0 4:16.6 4:13.9 4:11.3 25:40.0
6 66 Mark Donnelly 4 6:30.0 3:52.9 3:52.3 3:50.3 3:49.9 3:49.0 25:44.4
7 429 Pearce McBride 4 4:37.0 4:23.6 4:25.1 4:25.2 4:16.9 4:19.4 26:27.2
8 383 Mark Woods 4 4:27.4 4:19.9 4:34.2 4:26.5 4:31.8 4:26.2 26:46.0
9 391 Christopher Molloy 4 4:36.0 4:38.7 4:22.4 4:37.5 4:31.8 4:24.7 27:11.1
10 48 Malcolm Beattie 4 4:09.5 4:03.5 4:03.7 4:11.7 6:30.0 4:13.0 27:11.4
11 463 Geraldine Meehan 4 4:39.1 4:30.5 4:25.5 4:28.6 4:35.1 4:35.9 27:14.7
12 88 Graham Ballantine 4 4:11.6 4:12.0 4:12.6 4:10.4 4:03.6 6:30.0 27:20.2
13 380 Joe Quinn 4 4:31.6 4:35.6 4:29.5 6:30.0 4:46.5 4:28.8 29:22.0
14 435 Liam Melly 4 5:25.9 5:00.7 5:02.2 4:57.8 4:48.0 4:50.4 30:05.0
15 292 Kevin Connelly 4 4:24.1 6:30.0 6:30.0 4:22.6 4:23.1 4:19.0 30:28.8
16 190 Daryn Devine 4 3:56.7 3:51.9 3:56.6 4:00.5 6:30.0   22:15.7
17 161 Eamon Gillespie 4 4:12.1 4:09.3 4:09.0 4:01.7 6:30.0   23:02.1
18 421 Gareth McGrath 4 6:30.0 4:30.9 4:41.8 4:24.3 6:30.0   26:37.0
19 432 Gavin Kelly 4 4:13.6 3:56.8 3:54.7 3:55.1     16:00.2
20 14 Dara Leonard 4 4:15.9 4:15.5 4:16.9 4:14.2     17:02.5
21 51 Declan Leonard 4 4:22.9 4:11.5 4:14.5 6:30.0     19:18.9
22 107 Shane McSorley 4 3:58.4 3:58.1 4:02.6       11:59.1
23 193 Mark Donnelly 4 4:05.2 4:01.4 4:05.0       12:11.6
24 431 Joseph Heraghty 4 6:30.0 4:59.1 6:30.0       17:59.1
25 400 Desmond Henry 4 6:30.0 4:32.5         11:02.5
26 108 JP McSorley 4 6:30.0           6:30.0

Class 5 RWD 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 197 Dessie Kearney 5 4:00.9 3:50.6 3:53.6 3:51.0 3:49.7 3:47.3 23:13.1
2 58 David Keller 5 3:54.0 3:49.0 3:52.2 3:56.8 3:53.3 3:53.1 23:18.4
3 59 Noel O Donnell 5 4:04.3 3:55.4 3:58.1 4:01.1 3:58.5 3:57.6 23:55.0
4 54 Hugh Watson 5 4:13.1 4:05.4 4:06.9 4:18.7 3:59.4 3:56.0 24:39.5
5 92 John Joe McAfee 5 4:14.6 4:10.8 3:57.7 3:56.5 3:55.8 6:30.0 26:45.4
6 388 Mark McEntee 5 6:30.0 4:07.8 4:05.7 4:06.0 3:59.6 3:58.2 26:47.3
7 456 Charles Patton 5 4:14.6 4:12.1 4:04.8 4:06.3 4:06.9 6:30.0 27:14.7
8 460 Jason Johnston 5 5:05.2 5:00.2 5:02.8 4:56.7 4:54.6 4:39.7 29:39.2

Class 6 RWD 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 65 Damien Donnelly 6 3:58.8 3:55.4 3:53.1 3:55.4 3:55.9 3:49.9 23:28.5
2 68 Gary Gallagher 6 4:02.4 3:54.8 3:57.9 3:52.5 3:52.1 3:51.2 23:30.9
3 64 Paddy Donnelly 6 4:11.7 4:03.1 4:04.1 4:06.7 4:06.6 4:04.8 24:37.0
4 122 Martin Collins 6 4:20.8 4:07.3 4:09.2 4:07.0 4:02.2 4:01.2 24:47.7
5 147 Sean McBrien 6 4:23.4 4:12.1 4:08.1 4:10.5 4:04.7 4:00.8 24:59.6
6 79 Seamus Heaney 6 4:35.7 4:31.7 4:31.0 4:27.3 4:24.2 6:30.0 28:59.9
7 252 Gary McBrien 6 4:26.9 4:28.3 4:14.7 4:10.7 4:07.7   21:28.3

Class 8 4WD + Turbo

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 182 Niall Henry 8 3:51.5 3:44.1 3:48.9 3:50.8 3:45.1 3:42.3 22:42.7
2 72 Les Coogan 8 3:55.7 3:44.3 3:47.9 3:50.5 3:46.5 3:48.4 22:53.3
3 258 Gary McEvoy 8 3:51.2 3:51.4 3:52.3 3:48.7 3:51.6 3:50.7 23:05.9
4 396 Hugh McEvoy 8 3:50.4 3:51.9 3:53.3 4:07.1 3:51.0 3:53.4 23:27.1
5 55 Tony Weir 8 4:29.6 3:51.9 3:49.7 4:02.2 3:47.1 3:48.6 23:49.1
6 76 Anthony McGuinness 8 4:04.6 3:52.9 3:54.3 4:03.3 4:02.2 3:53.5 23:50.8
7 408 Sean Woods 8 4:05.5 3:52.0 3:59.8 4:04.4 3:58.6 3:55.3 23:55.6
8 428 Jack Maguire 8 4:03.3 3:58.6 3:57.1 4:06.3 3:59.3 4:00.1 24:04.7
9 426 Clive Gillespie 8 4:05.7 4:11.6 4:02.1 4:02.9 3:54.9 3:52.6 24:09.8
10 195 Shane Rafferty 8 4:17.3 4:06.8 4:09.1 4:00.3 4:01.2 3:55.4 24:30.1
11 153 Maurice McGonigle 8 4:15.3 4:09.4 4:05.2 4:13.8 4:11.4 4:05.0 25:00.1
12 154 Grace McGonigle 8 4:17.9 4:11.7 4:07.7 4:09.5 4:09.9 4:21.0 25:17.7
13 196 Danny Meenagh 8 4:19.4 4:24.0 4:15.0 4:11.4 4:11.0 4:04.3 25:25.1
14 341 Gabriel Delargy 8 3:54.3 4:09.9 4:05.9 3:54.7 3:56.7   20:01.5

MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 15:44:37