Lough Neagh Car & Tarmac Rally Marshals Club Rally Time Trial
McAleer Timing / Mikrotime 2008
Overall Results
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 211 | Terry McGonigle | Evo 9 | 1:42.69 | 1:39.23 | 1:36.99 | 1:34.97 | 1:34.97 |
| 2 | 801 | Brian Dowey | Cosworth | 1:42.37 | 1:52.23 | 1:35.25 | 1:35.10 | 1:35.10 |
| 3 | 803 | Justin McCartan | Celica | 1:39.98 | 1:38.65 | 1:35.56 | 1:40.08 | 1:35.56 |
| 4 | 202 | Gregory Shaw | Subaru | 1:40.93 | 1:38.28 | 1:37.91 | 1:36.00 | 1:36.00 |
| 5 | 209 | Brian Muldoon | Subaru | 1:41.22 | 1:38.36 | 1:37.50 | 1:37.84 | 1:37.50 |
| 6 | 806 | Sean Cassidy | Cosworth | 1:43.74 | 1:42.83 | 1:39.72 | 1:37.89 | 1:37.89 |
| 7 | 712 | Barry McKenna | Sunbeam | 1:43.65 | 1:42.37 | 1:38.57 | 1:38.87 | 1:38.57 |
| 8 | 201 | Martin Bothwell | Subaru | 1:51.11 | 1:40.73 | 1:39.47 | 1:38.83 | 1:38.83 |
| 9 | 710 | Mervyn Wedlock | Escort G4 | 1:43.50 | 1:41.88 | 1:38.97 | 1:48.52 | 1:38.97 |
| 10 | 705 | Paul Hughes | Mk2 | 1:45.71 | 1:42.64 | 1:39.53 | 1:39.73 | 1:39.53 |
| 11 | 210 | Charlie Beatty | Subaru | 1:50.39 | 1:44.20 | 1:41.29 | 1:40.15 | 1:40.15 |
| 12 | 305 | Gareth Sayers | Nova | 1:46.41 | 1:44.36 | 1:42.68 | 1:40.67 | 1:40.67 |
| 13 | 711 | Bob Adamson | Sunbeam | 1:48.50 | 1:57.80 | 1:41.69 | 1:43.51 | 1:41.69 |
| 14 | 610 | Darrel Quinn | Escort | 1:47.86 | 1:45.98 | 1:41.75 | Retired | 1:41.75 |
| 15 | 709 | Ashley White | Astra | 2:05.39 | 1:46.56 | 1:42.30 | 1:41.96 | 1:41.96 |
| 16 | 207 | Andrew Connor | Evo 9 | 1:51.20 | 1:46.18 | 1:42.06 | 1:43.46 | 1:42.06 |
| 17 | 403 | Andrew Bustard | Corsa | 1:49.19 | 1:44.38 | 1:43.67 | 1:42.23 | 1:42.23 |
| 18 | 505 | Richard Mulholland | Avenger | 1:48.32 | 1:55.45 | 1:42.68 | 1:42.32 | 1:42.32 |
| 19 | 707 | Rodney McKnight | Mk2 | 1:48.45 | 1:50.16 | Retired | 1:42.42 | 1:42.42 |
| 20 | 701 | Derek Gurney | Sierra | 1:49.72 | 1:44.02 | 1:42.51 | 1:42.59 | 1:42.51 |
| 21 | 611 | Wilson McConkey | Mk2 | 1:54.85 | 1:46.02 | 1:42.96 | 1:44.61 | 1:42.96 |
| 22 | 203 | Martin Collins | Evo | 1:44.18 | 1:43.15 | 1:54.24 | Non-Run | 1:43.15 |
| 23 | 205 | Anthony McGuinness | Subaru | 1:49.77 | 1:48.04 | 1:46.92 | 1:43.20 | 1:43.20 |
| 24 | 402 | Simon Gordan | Nova | 1:49.35 | 1:46.99 | 1:45.55 | 1:43.33 | 1:43.33 |
| 25 | 706 | Martin Downey | Mk2 | 1:52.74 | 1:46.02 | 1:43.53 | Non-Run | 1:43.53 |
| 26 | 306 | Nigel Mills | Corsa | 2:12.44 | 1:47.12 | 1:44.73 | 1:43.68 | 1:43.68 |
| 27 | 508 | Martin Brady | Civic | 1:51.98 | 1:46.18 | 1:44.51 | 1:43.81 | 1:43.81 |
| 28 | 804 | Brian Quinn | Subaru | 1:53.41 | 1:48.14 | 1:44.15 | 1:44.53 | 1:44.15 |
| 29 | 102 | Ryan Murray | Civic | 1:47.65 | 1:45.45 | 1:44.19 | Retired | 1:44.19 |
| 30 | 107 | Mark Cleland | 306 | 1:57.67 | 1:49.48 | 1:46.07 | 1:44.76 | 1:44.76 |
| 31 | 308 | Damien Lafferty | Corsa | 1:59.68 | 1:51.82 | 1:47.57 | 1:45.04 | 1:45.04 |
| 32 | 504 | David Kennedy | Corsa | 1:59.90 | 1:51.15 | 1:46.89 | 1:45.27 | 1:45.27 |
| 33 | 612 | Gerry McGivney | Escort | 1:54.79 | 2:20.68 | 1:48.29 | 1:45.89 | 1:45.89 |
| 34 | 503 | Stanley McKeown | Toyota | 1:51.79 | 1:49.53 | 1:52.50 | 1:46.07 | 1:46.07 |
| 35 | 507 | Jonny Leonard | 106 | 1:54.53 | 1:50.72 | 1:47.29 | 1:49.96 | 1:47.29 |
| 36 | 704 | Brendan Mooney | Sierra | 2:11.10 | 1:50.09 | 1:48.73 | 1:47.68 | 1:47.68 |
| 37 | 502 | Gary Gallagher | Mk2 | 1:53.07 | 1:49.88 | 1:47.71 | 1:53.03 | 1:47.71 |
| 38 | 605 | Aaron Cunningham | Mk2 | 1:53.19 | 1:52.34 | 1:47.73 | 1:50.00 | 1:47.73 |
| 39 | 702 | Michael Magee | Sunbeam | 2:07.50 | 1:49.90 | 1:47.76 | 1:49.15 | 1:47.76 |
| 40 | 509 | Colm Brady | Civic | 1:52.79 | 1:48.35 | Non-Run | 1:47.86 | 1:47.86 |
| 41 | 607 | Jeremy Carey | Mk2 | 1:51.70 | 1:50.03 | 1:47.99 | 1:49.90 | 1:47.99 |
| 42 | 703 | Trevor Allen | Astra | 1:50.38 | 1:56.69 | 1:56.81 | 1:48.69 | 1:48.69 |
| 43 | 601 | Willis Cooper | Mk2 | 1:56.35 | 1:48.83 | 1:52.12 | Retired | 1:48.83 |
| 44 | 302 | Eamon McLaughlin | Nova | 1:57.20 | 1:51.67 | 1:49.03 | 1:50.00 | 1:49.03 |
| 45 | 106 | Seamus O Kane | Astra | 2:02.35 | 1:54.35 | 1:49.51 | 1:54.96 | 1:49.51 |
| 46 | 708 | Gary Owens | Mk2 | 1:55.63 | 1:58.81 | 1:53.10 | 1:49.78 | 1:49.78 |
| 47 | 604 | John Farley | Mk2 | 2:00.82 | 1:54.58 | 1:50.59 | 1:49.98 | 1:49.98 |
| 48 | 206 | Niel Tohill | Subaru | 1:50.31 | Retired | Non-Run | Non-Run | 1:50.31 |
| 49 | 301 | John McCann | Nova | 1:54.94 | 1:54.14 | 1:51.84 | 1:50.56 | 1:50.56 |
| 50 | 303 | James Convery | Ka | 1:56.53 | 1:54.25 | 1:52.71 | 1:50.76 | 1:50.76 |
| 51 | 608 | Ricky Cochrane | Escort G3 | 2:03.37 | 1:54.82 | 1:55.33 | 1:51.27 | 1:51.27 |
| 52 | 603 | David Hutchison | Mk2 | 2:05.16 | 2:03.47 | 1:58.56 | 1:51.32 | 1:51.32 |
| 53 | 304 | Damian Toner | Ka | 1:51.86 | Non-Run | Non-Run | Non-Run | 1:51.86 |
| 54 | 802 | Bill Arbuthnot | Subaru | 1:55.70 | 1:55.13 | 1:52.21 | 1:53.17 | 1:52.21 |
| 55 | 104 | Dougie Millar | Golf | 1:56.14 | 1:57.87 | 1:52.51 | 1:56.14 | 1:52.51 |
| 56 | 606 | Shane McLaughlin | Mk2 | 2:02.76 | 1:55.99 | Retired | 1:52.60 | 1:52.60 |
| 57 | 405 | Joe Agnew | Sunbeam | 1:58.61 | 1:55.23 | 1:53.64 | 1:52.69 | 1:52.69 |
| 58 | 609 | Jason Mills | 205 | 2:09.93 | 2:03.30 | 1:53.64 | 1:53.01 | 1:53.01 |
| 59 | 714 | Joe O Kane | Sunbeam | 2:02.08 | 1:55.14 | 1:53.65 | 1:53.87 | 1:53.65 |
| 60 | 208 | Kevin Conor | Evo 9 | 2:04.51 | 1:56.03 | 1:53.71 | 1:54.30 | 1:53.71 |
| 61 | 506 | Seamus Heaney | Toyota | 2:04.00 | 1:58.61 | 1:54.08 | 1:57.81 | 1:54.08 |
| 62 | 602 | Rodney Torrington | Mk2 | 2:10.81 | 7:32.60 | 2:04.03 | 1:54.74 | 1:54.74 |
| 63 | 103 | Glenn Millar | Golf | 2:03.31 | 2:00.14 | 1:55.16 | 1:54.85 | 1:54.85 |
| 64 | 401 | Paddy Donnelly | Mk2 | 1:58.55 | 1:55.08 | 1:55.94 | 1:58.71 | 1:55.08 |
| 65 | 404 | David Baird | Astra | 1:59.74 | 2:03.69 | 1:55.53 |
1:56.17 |
1:55.53 |
| 66 | 105 | Eugene O Kane | Astra | 2:00.88 | 1:57.42 | 2:01.40 | 1:57.21 | 1:57.21 |
| 67 | 501 | Kevin McMonagle | Civic | 2:13.49 | 2:03.98 | 2:00.86 | 1:57.57 | 1:57.57 |
| 68 | 307 | Shane Timony | Puma | Retired | 2:01.88 | 2:02.37 | 2:24.48 | 2:01.88 |
| | 204 | Mark McElwee | Evo | Retired | Non-Run | Non-Run | Non-Run | |
| | 510 | Seamus Curran | 106 | Retired | Non-Run | Non-Run | Non-Run | |
Class 1 GpN Up To 2000cc
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 102 | Ryan Murray | Civic | 1:47.65 | 1:45.45 | 1:44.19 | Retired | 1:44.19 |
| 2 | 107 | Mark Cleland | 306 | 1:57.67 | 1:49.48 | 1:46.07 | 1:44.76 | 1:44.76 |
| 3 | 106 | Seamus O Kane | Astra | 2:02.35 | 1:54.35 | 1:49.51 | 1:54.96 | 1:49.51 |
| 4 | 104 | Dougie Millar | Golf | 1:56.14 | 1:57.87 | 1:52.51 | 1:56.14 | 1:52.51 |
| 5 | 103 | Glenn Millar | Golf | 2:03.31 | 2:00.14 | 1:55.16 | 1:54.85 | 1:54.85 |
| 6 | 105 | Eugene O Kane | Astra | 2:00.88 | 1:57.42 | 2:01.40 | 1:57.21 | 1:57.21 |
Class 2 GpN Over 2000cc
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 211 | Terry McGonigle | Evo 9 | 1:42.69 | 1:39.23 | 1:36.99 | 1:34.97 | 1:34.97 |
| 2 | 202 | Gregory Shaw | Subaru | 1:40.93 | 1:38.28 | 1:37.91 | 1:36.00 | 1:36.00 |
| 3 | 209 | Brian Muldoon | Subaru | 1:41.22 | 1:38.36 | 1:37.50 | 1:37.84 | 1:37.50 |
| 4 | 201 | Martin Bothwell | Subaru | 1:51.11 | 1:40.73 | 1:39.47 | 1:38.83 | 1:38.83 |
| 5 | 210 | Charlie Beatty | Subaru | 1:50.39 | 1:44.20 | 1:41.29 | 1:40.15 | 1:40.15 |
| 6 | 207 | Andrew Connor | Evo 9 | 1:51.20 | 1:46.18 | 1:42.06 | 1:43.46 | 1:42.06 |
| 7 | 203 | Martin Collins | Evo | 1:44.18 | 1:43.15 | 1:54.24 | Non-Run | 1:43.15 |
| 8 | 205 | Anthony McGuinness | Subaru | 1:49.77 | 1:48.04 | 1:46.92 | 1:43.20 | 1:43.20 |
| 9 | 206 | Niel Tohill | Subaru | 1:50.31 | Retired | Non-Run | Non-Run | 1:50.31 |
| 10 | 208 | Kevin Conor | Evo 9 | 2:04.51 | 1:56.03 | 1:53.71 | 1:54.30 | 1:53.71 |
| | 204 | Mark McElwee | Evo | Retired | Non-Run | Non-Run | Non-Run | |
Class 3 GpA & Mod Up To 1450cc
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 305 | Gareth Sayers | Nova | 1:46.41 | 1:44.36 | 1:42.68 | 1:40.67 | 1:40.67 |
| 2 | 306 | Nigel Mills | Corsa | 2:12.44 | 1:47.12 | 1:44.73 | 1:43.68 | 1:43.68 |
| 3 | 308 | Damien Lafferty | Corsa | 1:59.68 | 1:51.82 | 1:47.57 | 1:45.04 | 1:45.04 |
| 4 | 302 | Eamon McLaughlin | Nova | 1:57.20 | 1:51.67 | 1:49.03 | 1:50.00 | 1:49.03 |
| 5 | 301 | John McCann | Nova | 1:54.94 | 1:54.14 | 1:51.84 | 1:50.56 | 1:50.56 |
| 6 | 303 | James Convery | Ka | 1:56.53 | 1:54.25 | 1:52.71 | 1:50.76 | 1:50.76 |
| 7 | 304 | Damian Toner | Ka | 1:51.86 | Non-Run | Non-Run | Non-Run | 1:51.86 |
| 8 | 307 | Shane Timony | Puma | Retired | 2:01.88 | 2:02.37 | 2:24.48 | 2:01.88 |
Class 4 GpA & Mod 1451-1650cc 8v
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 403 | Andrew Bustard | Corsa | 1:49.19 | 1:44.38 | 1:43.67 | 1:42.23 | 1:42.23 |
| 2 | 402 | Simon Gordan | Nova | 1:49.35 | 1:46.99 | 1:45.55 | 1:43.33 | 1:43.33 |
| 3 | 405 | Joe Agnew | Sunbeam | 1:58.61 | 1:55.23 | 1:53.64 | 1:52.69 | 1:52.69 |
| 4 | 401 | Paddy Donnelly | Mk2 | 1:58.55 | 1:55.08 | 1:55.94 | 1:58.71 | 1:55.08 |
| 5 | 404 | David Baird | Astra | 1:59.74 | 2:03.69 | 1:55.53 |
1:56.17 |
1:55.53 |
Class 5 GpA & Mod 1451-1650cc 16v
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 505 | Richard Mulholland | Avenger | 1:48.32 | 1:55.45 | 1:42.68 | 1:42.32 | 1:42.32 |
| 2 | 508 | Martin Brady | Civic | 1:51.98 | 1:46.18 | 1:44.51 | 1:43.81 | 1:43.81 |
| 3 | 504 | David Kennedy | Corsa | 1:59.90 | 1:51.15 | 1:46.89 | 1:45.27 | 1:45.27 |
| 4 | 503 | Stanley McKeown | Toyota | 1:51.79 | 1:49.53 | 1:52.50 | 1:46.07 | 1:46.07 |
| 5 | 507 | Jonny Leonard | 106 | 1:54.53 | 1:50.72 | 1:47.29 | 1:49.96 | 1:47.29 |
| 6 | 502 | Gary Gallagher | Mk2 | 1:53.07 | 1:49.88 | 1:47.71 | 1:53.03 | 1:47.71 |
| 7 | 509 | Colm Brady | Civic | 1:52.79 | 1:48.35 | Non-Run | 1:47.86 | 1:47.86 |
| 8 | 506 | Seamus Heaney | Toyota | 2:04.00 | 1:58.61 | 1:54.08 | 1:57.81 | 1:54.08 |
| 9 | 501 | Kevin McMonagle | Civic | 2:13.49 | 2:03.98 | 2:00.86 | 1:57.57 | 1:57.57 |
| | 510 | Seamus Curran | 106 | Retired | Non-Run | Non-Run | Non-Run | |
Class 6 GpA & Mod 1651-2100cc 8v
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 610 | Darrel Quinn | Escort | 1:47.86 | 1:45.98 | 1:41.75 | Retired | 1:41.75 |
| 2 | 611 | Wilson McConkey | Mk2 | 1:54.85 | 1:46.02 | 1:42.96 | 1:44.61 | 1:42.96 |
| 3 | 612 | Gerry McGivney | Escort | 1:54.79 | 2:20.68 | 1:48.29 | 1:45.89 | 1:45.89 |
| 4 | 605 | Aaron Cunningham | Mk2 | 1:53.19 | 1:52.34 | 1:47.73 | 1:50.00 | 1:47.73 |
| 5 | 607 | Jeremy Carey | Mk2 | 1:51.70 | 1:50.03 | 1:47.99 | 1:49.90 | 1:47.99 |
| 6 | 601 | Willis Cooper | Mk2 | 1:56.35 | 1:48.83 | 1:52.12 | Retired | 1:48.83 |
| 7 | 604 | John Farley | Mk2 | 2:00.82 | 1:54.58 | 1:50.59 | 1:49.98 | 1:49.98 |
| 8 | 608 | Ricky Cochrane | Escort G3 | 2:03.37 | 1:54.82 | 1:55.33 | 1:51.27 | 1:51.27 |
| 9 | 603 | David Hutchison | Mk2 | 2:05.16 | 2:03.47 | 1:58.56 | 1:51.32 | 1:51.32 |
| 10 | 606 | Shane McLaughlin | Mk2 | 2:02.76 | 1:55.99 | Retired | 1:52.60 | 1:52.60 |
| 11 | 609 | Jason Mills | 205 | 2:09.93 | 2:03.30 | 1:53.64 | 1:53.01 | 1:53.01 |
| 12 | 602 | Rodney Torrington | Mk2 | 2:10.81 | 7:32.60 | 2:04.03 | 1:54.74 | 1:54.74 |
Class 7 GpA & Mod 1651-2100cc 16v
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 712 | Barry McKenna | Sunbeam | 1:43.65 | 1:42.37 | 1:38.57 | 1:38.87 | 1:38.57 |
| 2 | 710 | Mervyn Wedlock | Escort G4 | 1:43.50 | 1:41.88 | 1:38.97 | 1:48.52 | 1:38.97 |
| 3 | 705 | Paul Hughes | Mk2 | 1:45.71 | 1:42.64 | 1:39.53 | 1:39.73 | 1:39.53 |
| 4 | 711 | Bob Adamson | Sunbeam | 1:48.50 | 1:57.80 | 1:41.69 | 1:43.51 | 1:41.69 |
| 5 | 709 | Ashley White | Astra | 2:05.39 | 1:46.56 | 1:42.30 | 1:41.96 | 1:41.96 |
| 6 | 707 | Rodney McKnight | Mk2 | 1:48.45 | 1:50.16 | Retired | 1:42.42 | 1:42.42 |
| 7 | 701 | Derek Gurney | Sierra | 1:49.72 | 1:44.02 | 1:42.51 | 1:42.59 | 1:42.51 |
| 8 | 706 | Martin Downey | Mk2 | 1:52.74 | 1:46.02 | 1:43.53 | Non-Run | 1:43.53 |
| 9 | 704 | Brendan Mooney | Sierra | 2:11.10 | 1:50.09 | 1:48.73 | 1:47.68 | 1:47.68 |
| 10 | 702 | Michael Magee | Sunbeam | 2:07.50 | 1:49.90 | 1:47.76 | 1:49.15 | 1:47.76 |
| 11 | 703 | Trevor Allen | Astra | 1:50.38 | 1:56.69 | 1:56.81 | 1:48.69 | 1:48.69 |
| 12 | 708 | Gary Owens | Mk2 | 1:55.63 | 1:58.81 | 1:53.10 | 1:49.78 | 1:49.78 |
| 13 | 714 | Joe O Kane | Sunbeam | 2:02.08 | 1:55.14 | 1:53.65 | 1:53.87 | 1:53.65 |
Class 8 All Other Cars
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 801 | Brian Dowey | Cosworth | 1:42.37 | 1:52.23 | 1:35.25 | 1:35.10 | 1:35.10 |
| 2 | 803 | Justin McCartan | Celica | 1:39.98 | 1:38.65 | 1:35.56 | 1:40.08 | 1:35.56 |
| 3 | 806 | Sean Cassidy | Cosworth | 1:43.74 | 1:42.83 | 1:39.72 | 1:37.89 | 1:37.89 |
| 4 | 804 | Brian Quinn | Subaru | 1:53.41 | 1:48.14 | 1:44.15 | 1:44.53 | 1:44.15 |
| 5 | 802 | Bill Arbuthnot | Subaru | 1:55.70 | 1:55.13 | 1:52.21 | 1:53.17 | 1:52.21 |
2 Wheel Drive Cars
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 712 | Barry McKenna | Sunbeam | 1:43.65 | 1:42.37 | 1:38.57 | 1:38.87 | 1:38.57 |
| 2 | 710 | Mervyn Wedlock | Escort G4 | 1:43.50 | 1:41.88 | 1:38.97 | 1:48.52 | 1:38.97 |
| 3 | 705 | Paul Hughes | Mk2 | 1:45.71 | 1:42.64 | 1:39.53 | 1:39.73 | 1:39.53 |
| 4 | 305 | Gareth Sayers | Nova | 1:46.41 | 1:44.36 | 1:42.68 | 1:40.67 | 1:40.67 |
| 5 | 711 | Bob Adamson | Sunbeam | 1:48.50 | 1:57.80 | 1:41.69 | 1:43.51 | 1:41.69 |
| 6 | 610 | Darrel Quinn | Escort | 1:47.86 | 1:45.98 | 1:41.75 | Retired | 1:41.75 |
| 7 | 709 | Ashley White | Astra | 2:05.39 | 1:46.56 | 1:42.30 | 1:41.96 | 1:41.96 |
| 8 | 403 | Andrew Bustard | Corsa | 1:49.19 | 1:44.38 | 1:43.67 | 1:42.23 | 1:42.23 |
| 9 | 505 | Richard Mulholland | Avenger | 1:48.32 | 1:55.45 | 1:42.68 | 1:42.32 | 1:42.32 |
| 10 | 707 | Rodney McKnight | Mk2 | 1:48.45 | 1:50.16 | Retired | 1:42.42 | 1:42.42 |
| 11 | 701 | Derek Gurney | Sierra | 1:49.72 | 1:44.02 | 1:42.51 | 1:42.59 | 1:42.51 |
| 12 | 611 | Wilson McConkey | Mk2 | 1:54.85 | 1:46.02 | 1:42.96 | 1:44.61 | 1:42.96 |
| 13 | 402 | Simon Gordan | Nova | 1:49.35 | 1:46.99 | 1:45.55 | 1:43.33 | 1:43.33 |
| 14 | 706 | Martin Downey | Mk2 | 1:52.74 | 1:46.02 | 1:43.53 | Non-Run | 1:43.53 |
| 15 | 306 | Nigel Mills | Corsa | 2:12.44 | 1:47.12 | 1:44.73 | 1:43.68 | 1:43.68 |
| 16 | 508 | Martin Brady | Civic | 1:51.98 | 1:46.18 | 1:44.51 | 1:43.81 | 1:43.81 |
| 17 | 102 | Ryan Murray | Civic | 1:47.65 | 1:45.45 | 1:44.19 | Retired | 1:44.19 |
| 18 | 107 | Mark Cleland | 306 | 1:57.67 | 1:49.48 | 1:46.07 | 1:44.76 | 1:44.76 |
| 19 | 308 | Damien Lafferty | Corsa | 1:59.68 | 1:51.82 | 1:47.57 | 1:45.04 | 1:45.04 |
| 20 | 504 | David Kennedy | Corsa | 1:59.90 | 1:51.15 | 1:46.89 | 1:45.27 | 1:45.27 |
| 21 | 612 | Gerry McGivney | Escort | 1:54.79 | 2:20.68 | 1:48.29 | 1:45.89 | 1:45.89 |
| 22 | 503 | Stanley McKeown | Toyota | 1:51.79 | 1:49.53 | 1:52.50 | 1:46.07 | 1:46.07 |
| 23 | 507 | Jonny Leonard | 106 | 1:54.53 | 1:50.72 | 1:47.29 | 1:49.96 | 1:47.29 |
| 24 | 704 | Brendan Mooney | Sierra | 2:11.10 | 1:50.09 | 1:48.73 | 1:47.68 | 1:47.68 |
| 25 | 502 | Gary Gallagher | Mk2 | 1:53.07 | 1:49.88 | 1:47.71 | 1:53.03 | 1:47.71 |
| 26 | 605 | Aaron Cunningham | Mk2 | 1:53.19 | 1:52.34 | 1:47.73 | 1:50.00 | 1:47.73 |
| 27 | 702 | Michael Magee | Sunbeam | 2:07.50 | 1:49.90 | 1:47.76 | 1:49.15 | 1:47.76 |
| 28 | 509 | Colm Brady | Civic | 1:52.79 | 1:48.35 | Non-Run | 1:47.86 | 1:47.86 |
| 29 | 607 | Jeremy Carey | Mk2 | 1:51.70 | 1:50.03 | 1:47.99 | 1:49.90 | 1:47.99 |
| 30 | 703 | Trevor Allen | Astra | 1:50.38 | 1:56.69 | 1:56.81 | 1:48.69 | 1:48.69 |
| 31 | 601 | Willis Cooper | Mk2 | 1:56.35 | 1:48.83 | 1:52.12 | Retired | 1:48.83 |
| 32 | 302 | Eamon McLaughlin | Nova | 1:57.20 | 1:51.67 | 1:49.03 | 1:50.00 | 1:49.03 |
| 33 | 106 | Seamus O Kane | Astra | 2:02.35 | 1:54.35 | 1:49.51 | 1:54.96 | 1:49.51 |
| 34 | 708 | Gary Owens | Mk2 | 1:55.63 | 1:58.81 | 1:53.10 | 1:49.78 | 1:49.78 |
| 35 | 604 | John Farley | Mk2 | 2:00.82 | 1:54.58 | 1:50.59 | 1:49.98 | 1:49.98 |
| 36 | 301 | John McCann | Nova | 1:54.94 | 1:54.14 | 1:51.84 | 1:50.56 | 1:50.56 |
| 37 | 303 | James Convery | Ka | 1:56.53 | 1:54.25 | 1:52.71 | 1:50.76 | 1:50.76 |
| 38 | 608 | Ricky Cochrane | Escort G3 | 2:03.37 | 1:54.82 | 1:55.33 | 1:51.27 | 1:51.27 |
| 39 | 603 | David Hutchison | Mk2 | 2:05.16 | 2:03.47 | 1:58.56 | 1:51.32 | 1:51.32 |
| 40 | 304 | Damian Toner | Ka | 1:51.86 | Non-Run | Non-Run | Non-Run | 1:51.86 |
| 41 | 104 | Dougie Millar | Golf | 1:56.14 | 1:57.87 | 1:52.51 | 1:56.14 | 1:52.51 |
| 42 | 606 | Shane McLaughlin | Mk2 | 2:02.76 | 1:55.99 | Retired | 1:52.60 | 1:52.60 |
| 43 | 405 | Joe Agnew | Sunbeam | 1:58.61 | 1:55.23 | 1:53.64 | 1:52.69 | 1:52.69 |
| 44 | 609 | Jason Mills | 205 | 2:09.93 | 2:03.30 | 1:53.64 | 1:53.01 | 1:53.01 |
| 45 | 714 | Joe O Kane | Sunbeam | 2:02.08 | 1:55.14 | 1:53.65 | 1:53.87 | 1:53.65 |
| 46 | 506 | Seamus Heaney | Toyota | 2:04.00 | 1:58.61 | 1:54.08 | 1:57.81 | 1:54.08 |
| 47 | 602 | Rodney Torrington | Mk2 | 2:10.81 | 7:32.60 | 2:04.03 | 1:54.74 | 1:54.74 |
| 48 | 103 | Glenn Millar | Golf | 2:03.31 | 2:00.14 | 1:55.16 | 1:54.85 | 1:54.85 |
| 49 | 401 | Paddy Donnelly | Mk2 | 1:58.55 | 1:55.08 | 1:55.94 | 1:58.71 | 1:55.08 |
| 50 | 404 | David Baird | Astra | 1:59.74 | 2:03.69 | 1:55.53 | Non-Run | 1:55.53 |
| 51 | 105 | Eugene O Kane | Astra | 2:00.88 | 1:57.42 | 2:01.40 | 1:57.21 | 1:57.21 |
| 52 | 501 | Kevin McMonagle | Civic | 2:13.49 | 2:03.98 | 2:00.86 | 1:57.57 | 1:57.57 |
| 53 | 307 | Shane Timony | Puma | Retired | 2:01.88 | 2:02.37 | 2:24.48 | 2:01.88 |
| | 510 | Seamus Curran | 106 | Retired | Non-Run | Non-Run | Non-Run | |
4 Wheel Drive Cars
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Result |
| 1 | 211 | Terry McGonigle | Evo 9 | 1:42.69 | 1:39.23 | 1:36.99 | 1:34.97 | 1:34.97 |
| 2 | 801 | Brian Dowey | Cosworth | 1:42.37 | 1:52.23 | 1:35.25 | 1:35.10 | 1:35.10 |
| 3 | 803 | Justin McCartan | Celica | 1:39.98 | 1:38.65 | 1:35.56 | 1:40.08 | 1:35.56 |
| 4 | 202 | Gregory Shaw | Subaru | 1:40.93 | 1:38.28 | 1:37.91 | 1:36.00 | 1:36.00 |
| 5 | 209 | Brian Muldoon | Subaru | 1:41.22 | 1:38.36 | 1:37.50 | 1:37.84 | 1:37.50 |
| 6 | 806 | Sean Cassidy | Cosworth | 1:43.74 | 1:42.83 | 1:39.72 | 1:37.89 | 1:37.89 |
| 7 | 201 | Martin Bothwell | Subaru | 1:51.11 | 1:40.73 | 1:39.47 | 1:38.83 | 1:38.83 |
| 8 | 210 | Charlie Beatty | Subaru | 1:50.39 | 1:44.20 | 1:41.29 | 1:40.15 | 1:40.15 |
| 9 | 207 | Andrew Connor | Evo 9 | 1:51.20 | 1:46.18 | 1:42.06 | 1:43.46 | 1:42.06 |
| 10 | 203 | Martin Collins | Evo | 1:44.18 | 1:43.15 | 1:54.24 | Non-Run | 1:43.15 |
| 11 | 205 | Anthony McGuinness | Subaru | 1:49.77 | 1:48.04 | 1:46.92 | 1:43.20 | 1:43.20 |
| 12 | 804 | Brian Quinn | Subaru | 1:53.41 | 1:48.14 | 1:44.15 | 1:44.53 | 1:44.15 |
| 13 | 206 | Niel Tohill | Subaru | 1:50.31 | Retired | Non-Run | Non-Run | 1:50.31 |
| 14 | 802 | Bill Arbuthnot | Subaru | 1:55.70 | 1:55.13 | 1:52.21 | 1:53.17 | 1:52.21 |
| 15 | 208 | Kevin Conor | Evo 9 | 2:04.51 | 1:56.03 | 1:53.71 | 1:54.30 | 1:53.71 |
| | 204 | Mark McElwee | Evo | Retired | Non-Run | Non-Run | Non-Run | |
MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 15:41:13
|